Please select the fixtures you wish to view:
To see all fixtures by division, take a look at the League Fixtures pages.
Rushden All Stars Ladies A (Ladies Division 1) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 24/11/26 (Tue) | Towcester Ladies | A | View Details |
| 13/01/27 (Wed) | Kettering Ladies | A | View Details |
| 14/04/27 (Wed) | Towcester Ladies | H | View Details |
Rushden All Stars Men's A (Open Division 2) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 19/11/26 (Thu) | Pyghtle Men's B | A | View Details |
| 15/01/27 (Fri) | Bugbrooke Men's | A | View Details |
| 03/02/27 (Wed) | Bugbrooke Men's | H | View Details |
| 10/02/27 (Wed) | Pyghtle Men's B | H | View Details |
| 02/03/27 (Tue) | Towcester Men's B | A | View Details |
| 10/03/27 (Wed) | Mereway Men's B | H | View Details |
| 07/04/27 (Wed) | Kettering Men's B | H | View Details |
Rushden All Stars Mixed A (Mixed Division 1) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 11/11/26 (Wed) | Kettering Mixed | A | View Details |
| 26/01/27 (Tue) | Towcester Mixed A | A | View Details |
| 24/02/27 (Wed) | Towcester Mixed A | H | View Details |
| 03/03/27 (Wed) | Kettering Mixed | H | View Details |
| 21/04/27 (Wed) | Mereway Mixed | H | View Details |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file:





