Please select the results you wish to view:
- Bugbrooke Men's / Bugbrooke Men's B / Bugbrooke Doubles / Bugbrooke Ladies / Bugbrooke Mixed / Bugbrooke Mixed B / Bugbrooke Doubles B / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Bugbrooke Men's (Open Division 1) - 2018/2019
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 02/10/18 | Soaring Shuttles Men's | H | 2 - 7 | L |
| 16/10/18 | Towcester Men's A | H | 2 - 7 | L |
| 11/12/18 | Kettering Men's A | H | 4 - 5 | L |
| 26/02/19 | Soaring Shuttles Men's | A | 3 - 6 | L |
| 05/03/19 | Towcester Men's A | A | 2 - 7 | L |
| 13/03/19 | Kettering Men's A | A | 0 - 9 | L |
| 25/03/19 | Northampton Nighthawks Men's A | A | 4 - 5 | L |
| 28/03/19 | Northampton Nighthawks Men's A | H | 2 - 7 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file:





