Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
Open Division 1 - 2024/2025
Team | P | W | L | Games | Agst | Pts |
---|---|---|---|---|---|---|
Kettering Men's A | 10 | 9 | 1 | 71 | 19 | 18 |
Towcester Men's A | 9 | 6 | 3 | 55 | 26 | 12 |
Soaring Shuttles Men's | 10 | 5 | 5 | 43 | 47 | 10 |
Towcester Men's B | 10 | 4 | 6 | 35 | 55 | 8 |
Kettering Men's B | 10 | 4 | 6 | 31 | 59 | 8 |
Pyghtle Men's A | 9 | 1 | 8 | 26 | 55 | 2 |
Open Division 2 - 2024/2025
Team | P | W | L | Games | Agst | Pts |
---|---|---|---|---|---|---|
Mereway Men's A | 10 | 10 | 0 | 61 | 29 | 20 |
Bugbrooke Men's | 10 | 6 | 4 | 52 | 38 | 12 |
Thrapston Men's | 10 | 6 | 4 | 52 | 38 | 12 |
Apollo Men's A | 10 | 5 | 5 | 46 | 44 | 10 |
Pyghtle Men's B | 9 | 2 | 7 | 30 | 51 | 4 |
Central Men's | 9 | 0 | 9 | 20 | 61 | 0 |
Open Division 3 - 2024/2025
Team | P | W | L | Games | Agst | Pts |
---|---|---|---|---|---|---|
DKWAY Men's A | 12 | 11 | 1 | 85 | 23 | 22 |
Rushden All Stars Men's A | 11 | 8 | 3 | 67 | 32 | 16 |
UON Men's A | 10 | 6 | 4 | 54 | 36 | 12 |
Mereway Men's B | 12 | 5 | 7 | 51 | 57 | 10 |
Kettering Men's C | 11 | 4 | 7 | 43 | 56 | 8 |
Apollo Men's B | 12 | 4 | 8 | 38 | 70 | 8 |
Bugbrooke Men's B | 10 | 1 | 9 | 13 | 77 | 2 |
Ladies Division 1 - 2024/2025
Team | P | W | L | Games | Agst | Pts |
---|---|---|---|---|---|---|
Kettering Ladies | 6 | 4 | 1 | 27 | 9 | 8 |
DKWAY Ladies | 5 | 3 | 2 | 15 | 15 | 6 |
Towcester Ladies | 6 | 2 | 4 | 13 | 23 | 4 |
Rushden All Stars Ladies A | 5 | 1 | 3 | 11 | 19 | 2 |
Mixed Division 1 - 2024/2025
Team | P | W | L | Games | Agst | Pts |
---|---|---|---|---|---|---|
Towcester Mixed A | 7 | 6 | 1 | 47 | 16 | 12 |
Kettering Mixed | 8 | 6 | 2 | 46 | 26 | 12 |
Mereway Mixed | 7 | 3 | 4 | 26 | 37 | 6 |
Rushden All Stars Mixed A | 7 | 2 | 5 | 24 | 39 | 4 |
Towcester Mixed B | 7 | 1 | 6 | 19 | 44 | 2 |
Doubles Division 1 - 2024/2025
Team | P | W | L | Games | Agst | Pts |
---|---|---|---|---|---|---|
Kettering Doubles | 7 | 6 | 1 | 48 | 15 | 12 |
Towcester Doubles A | 7 | 5 | 2 | 42 | 21 | 10 |
Mereway Doubles | 7 | 4 | 3 | 35 | 28 | 8 |
Pyghtle Doubles | 6 | 1 | 5 | 11 | 43 | 2 |
Towcester Doubles B | 5 | 0 | 5 | 8 | 37 | 0 |
Export
Export Tables table(s) to a Spreadheet (CSV) file: