Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
Open Division 1 - 2025/2026
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| Bugbrooke Men's | 0 | 0 | 0 | 0 | 0 | 0 |
| Kettering Men's A | 0 | 0 | 0 | 0 | 0 | 0 |
| Mereway Men's A | 0 | 0 | 0 | 0 | 0 | 0 |
| Soaring Shuttles Men's | 0 | 0 | 0 | 0 | 0 | 0 |
| Towcester Men's A | 0 | 0 | 0 | 0 | 0 | 0 |
| Towcester Men's B | 0 | 0 | 0 | 0 | 0 | 0 |
Open Division 2 - 2025/2026
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| Pyghtle Men's A | 2 | 2 | 0 | 12 | 6 | 4 |
| Apollo Men's A | 1 | 1 | 0 | 7 | 2 | 2 |
| Thrapston Men's | 2 | 0 | 2 | 5 | 13 | 0 |
| Kettering Men's B | 1 | 0 | 1 | 3 | 6 | 0 |
| DKWAY Men's A | 0 | 0 | 0 | 0 | 0 | 0 |
| Rushden All Stars Men's A | 0 | 0 | 0 | 0 | 0 | 0 |
Open Division 3 - 2025/2026
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| Apollo Men's B | 1 | 1 | 0 | 9 | 0 | 2 |
| Kettering Men's C | 1 | 1 | 0 | 5 | 4 | 2 |
| Mereway Men's B | 1 | 0 | 1 | 4 | 5 | 0 |
| Bugbrooke Men's B | 1 | 0 | 1 | 0 | 9 | 0 |
| Pyghtle Men's B | 0 | 0 | 0 | 0 | 0 | 0 |
| UON Men's A | 0 | 0 | 0 | 0 | 0 | 0 |
| Wellingborough | 0 | 0 | 0 | 0 | 0 | 0 |
Ladies Division 1 - 2025/2026
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| DKWAY Ladies | 0 | 0 | 0 | 0 | 0 | 0 |
| Kettering Ladies | 0 | 0 | 0 | 0 | 0 | 0 |
| Rushden All Stars Ladies A | 0 | 0 | 0 | 0 | 0 | 0 |
| Towcester Ladies | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed Division 1 - 2025/2026
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| Kettering Mixed | 0 | 0 | 0 | 0 | 0 | 0 |
| Mereway Mixed | 0 | 0 | 0 | 0 | 0 | 0 |
| Rushden All Stars Mixed A | 0 | 0 | 0 | 0 | 0 | 0 |
| Towcester Mixed A | 0 | 0 | 0 | 0 | 0 | 0 |
| UON Mixed | 0 | 0 | 0 | 0 | 0 | 0 |
Doubles Division 1 - 2025/2026
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| Kettering Doubles | 1 | 1 | 0 | 6 | 3 | 2 |
| Mereway Doubles | 1 | 0 | 1 | 3 | 6 | 0 |
| Pyghtle Doubles | 0 | 0 | 0 | 0 | 0 | 0 |
| Towcester Doubles A | 0 | 0 | 0 | 0 | 0 | 0 |
Export
Export Tables table(s) to a Spreadheet (CSV) file:





