Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
Open Division 1 - 2025/2026
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| Kettering Men's A | 8 | 7 | 1 | 53 | 19 | 14 |
| Mereway Men's A | 7 | 6 | 1 | 40 | 23 | 12 |
| Soaring Shuttles Men's | 8 | 5 | 3 | 47 | 25 | 10 |
| Towcester Men's A | 9 | 4 | 5 | 39 | 42 | 8 |
| Towcester Men's B | 8 | 0 | 8 | 13 | 59 | 0 |
| Bugbrooke Men's | 4 | 0 | 4 | 6 | 30 | 0 |
Open Division 2 - 2025/2026
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| Pyghtle Men's A | 6 | 6 | 0 | 34 | 20 | 12 |
| Apollo Men's A | 6 | 4 | 2 | 33 | 21 | 8 |
| Rushden All Stars Men's A | 6 | 2 | 4 | 27 | 27 | 4 |
| Kettering Men's B | 5 | 2 | 3 | 20 | 25 | 4 |
| Thrapston Men's | 7 | 1 | 6 | 21 | 42 | 2 |
| DKWAY Men's A | 0 | 0 | 0 | 0 | 0 | 0 |
Open Division 3 - 2025/2026
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| Mereway Men's B | 10 | 8 | 2 | 62 | 28 | 16 |
| Kettering Men's C | 9 | 7 | 2 | 51 | 30 | 14 |
| Wellingborough | 7 | 3 | 4 | 32 | 31 | 6 |
| Pyghtle Men's B | 4 | 3 | 1 | 24 | 12 | 6 |
| Apollo Men's B | 7 | 2 | 5 | 26 | 37 | 4 |
| Bugbrooke Men's B | 8 | 0 | 8 | 9 | 63 | 0 |
| UON Men's A | 1 | 0 | 1 | 3 | 6 | 0 |
Ladies Division 1 - 2025/2026
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| Towcester Ladies | 3 | 3 | 0 | 14 | 4 | 6 |
| Kettering Ladies | 3 | 2 | 1 | 8 | 10 | 4 |
| Rushden All Stars Ladies A | 4 | 0 | 4 | 8 | 16 | 0 |
| DKWAY Ladies | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed Division 1 - 2025/2026
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| Kettering Mixed | 7 | 7 | 0 | 51 | 12 | 14 |
| Towcester Mixed A | 8 | 5 | 3 | 40 | 32 | 10 |
| Mereway Mixed | 5 | 2 | 3 | 20 | 25 | 4 |
| Rushden All Stars Mixed A | 6 | 1 | 5 | 19 | 35 | 2 |
| UON Mixed | 4 | 0 | 4 | 5 | 31 | 0 |
Doubles Division 1 - 2025/2026
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| Mereway Doubles | 6 | 3 | 3 | 31 | 23 | 6 |
| Towcester Doubles A | 5 | 3 | 2 | 27 | 18 | 6 |
| Kettering Doubles | 4 | 3 | 1 | 21 | 15 | 6 |
| Pyghtle Doubles | 3 | 0 | 3 | 2 | 25 | 0 |
Export
Export Tables table(s) to a Spreadheet (CSV) file:





