Please select the results you wish to view:
- Central Doubles / Central Men's / Central Mixed / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Central Men's (Open Division 2) - 2023/2024
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 03/11/23 | Bugbrooke Men's | H | 3 - 6 | L |
| 28/11/23 | Towcester Men's B | A | 1 - 8 | L |
| 13/12/23 | Apollo Men's A | A | 2 - 7 | L |
| 12/01/24 | Thrapston Men's | H | 2 - 7 | L |
| 02/02/24 | Kettering Men's C | H | 8 - 1 | W |
| 16/02/24 | Mereway Men's A | A | 2 - 7 | L |
| 05/04/24 | Mereway Men's B | H | 8 - 1 | W |
Export
Export Results table(s) to a Spreadheet (CSV) file:





