Please select the fixtures you wish to view:
- Kettering Doubles / Kettering Ladies / Kettering Men's A / Kettering Men's B / Kettering Men's C / Kettering Mixed / All Teams
To see all fixtures by division, take a look at the League Fixtures pages.
Kettering Men's C (Open Division 3) - 2025/2026
Date | Opp | H | AVenue |
---|---|---|---|
26/09/(Fri) | 25Mereway Men's B | A | View Details |
01/10/(Wed) | 25Pyghtle Men's B | H | View Details |
09/10/(Thu) | 25Bugbrooke Men's B | A | View Details |
22/10/(Wed) | 25Bugbrooke Men's B | H | View Details |
03/12/(Wed) | 25Apollo Men's B | A | View Details |
21/01/(Wed) | 26Mereway Men's B | H | View Details |
25/02/(Wed) | 26Apollo Men's B | H | View Details |
04/03/(Wed) | 26Wellingborough | H | View Details |
18/03/(Wed) | 26UON Men's A | H | View Details |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file: