Please select the fixtures you wish to view:
- Kettering Doubles / Kettering Ladies / Kettering Men's A / Kettering Men's B / Kettering Men's C / Kettering Mixed / All Teams
To see all fixtures by division, take a look at the League Fixtures pages.
Kettering Doubles (Doubles Division 1) - 2025/2026
Date | Opp | H | AVenue |
---|---|---|---|
17/09/(Wed) | 25Mereway Doubles | H | View Details |
19/11/(Wed) | 25Pyghtle Doubles | H | View Details |
09/01/(Fri) | 26Mereway Doubles | A | View Details |
28/01/(Wed) | 26Towcester Doubles A | H | View Details |
Kettering Ladies (Ladies Division 1) - 2025/2026
Date | Opp | H | AVenue |
---|---|---|---|
24/09/(Wed) | 25Rushden All Stars Ladies A | H | View Details |
12/11/(Wed) | 25Towcester Ladies | H | View Details |
04/02/(Wed) | 26DKWAY Ladies | H | View Details |
Kettering Men's A (Open Division 1) - 2025/2026
Date | Opp | H | AVenue |
---|---|---|---|
08/10/(Wed) | 25Towcester Men's B | H | View Details |
12/11/(Wed) | 25Towcester Men's A | H | View Details |
15/01/(Thu) | 26Bugbrooke Men's | A | View Details |
04/02/(Wed) | 26Soaring Shuttles Men's | H | View Details |
13/02/(Fri) | 26Mereway Men's A | A | View Details |
18/02/(Wed) | 26Bugbrooke Men's | H | View Details |
25/03/(Wed) | 26Mereway Men's A | H | View Details |
Kettering Men's B (Open Division 2) - 2025/2026
Date | Opp | H | AVenue |
---|---|---|---|
24/09/(Wed) | 25Pyghtle Men's A | H | View Details |
15/10/(Wed) | 25Rushden All Stars Men's A | H | View Details |
29/10/(Wed) | 25Apollo Men's A | A | View Details |
26/11/(Wed) | 25Thrapston Men's | H | View Details |
10/12/(Wed) | 25Apollo Men's A | H | View Details |
14/01/(Wed) | 26DKWAY Men's A | H | View Details |
Kettering Men's C (Open Division 3) - 2025/2026
Date | Opp | H | AVenue |
---|---|---|---|
26/09/(Fri) | 25Mereway Men's B | A | View Details |
01/10/(Wed) | 25Pyghtle Men's B | H | View Details |
09/10/(Thu) | 25Bugbrooke Men's B | A | View Details |
22/10/(Wed) | 25Bugbrooke Men's B | H | View Details |
03/12/(Wed) | 25Apollo Men's B | A | View Details |
21/01/(Wed) | 26Mereway Men's B | H | View Details |
25/02/(Wed) | 26Apollo Men's B | H | View Details |
04/03/(Wed) | 26Wellingborough | H | View Details |
18/03/(Wed) | 26UON Men's A | H | View Details |
Kettering Mixed (Mixed Division 1) - 2025/2026
Date | Opp | H | AVenue |
---|---|---|---|
05/11/(Wed) | 25Mereway Mixed | H | View Details |
11/02/(Wed) | 26Rushden All Stars Mixed A | H | View Details |
06/03/(Fri) | 26Mereway Mixed | A | View Details |
11/03/(Wed) | 26Towcester Mixed A | H | View Details |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file: