Please select the fixtures you wish to view:
- Kettering Doubles / Kettering Ladies / Kettering Men's A / Kettering Men's B / Kettering Mixed / All Teams
To see all fixtures by division, take a look at the League Fixtures pages.
Kettering Doubles (Doubles Division 1) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 27/11/26 (Fri) | Mereway Doubles | A | View Details |
| 16/12/26 (Wed) | Towcester Doubles A | H | View Details |
| 05/01/27 (Tue) | Pyghtle Doubles | A | View Details |
| 27/01/27 (Wed) | Mereway Doubles | H | View Details |
Kettering Ladies (Ladies Division 1) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 13/01/27 (Wed) | Rushden All Stars Ladies A | H | View Details |
| 02/02/27 (Tue) | Towcester Ladies | A | View Details |
| 10/03/27 (Wed) | Towcester Ladies | H | View Details |
Kettering Men's A (Open Division 1) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 17/11/26 (Tue) | Pyghtle Men's A | A | View Details |
| 25/11/26 (Wed) | Apollo Men's A | A | View Details |
| 02/12/26 (Wed) | Apollo Men's A | H | View Details |
| 09/12/26 (Wed) | Mereway Men's A | H | View Details |
| 13/01/27 (Wed) | Soaring Shuttles Men's | H | View Details |
| 19/01/27 (Tue) | Towcester Men's A | A | View Details |
| 28/01/27 (Thu) | Soaring Shuttles Men's | A | View Details |
| 03/02/27 (Wed) | Pyghtle Men's A | H | View Details |
| 05/02/27 (Fri) | Mereway Men's A | A | View Details |
| 10/03/27 (Wed) | Towcester Men's A | H | View Details |
Kettering Men's B (Open Division 2) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 18/11/26 (Wed) | Mereway Men's B | H | View Details |
| 15/12/26 (Tue) | Towcester Men's B | A | View Details |
| 08/01/27 (Fri) | Mereway Men's B | A | View Details |
| 20/01/27 (Wed) | Towcester Men's B | H | View Details |
| 17/02/27 (Wed) | Bugbrooke Men's | H | View Details |
| 16/03/27 (Tue) | Pyghtle Men's B | A | View Details |
| 07/04/27 (Wed) | Rushden All Stars Men's A | A | View Details |
| 15/04/27 (Thu) | Bugbrooke Men's | A | View Details |
Kettering Mixed (Mixed Division 1) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 11/11/26 (Wed) | Rushden All Stars Mixed A | H | View Details |
| 10/02/27 (Wed) | Mereway Mixed | H | View Details |
| 03/03/27 (Wed) | Rushden All Stars Mixed A | A | View Details |
| 17/03/27 (Wed) | Towcester Mixed A | H | View Details |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file:





