Please select the fixtures you wish to view:
- Mereway Doubles / Mereway Men's A / Mereway Men's B / Mereway Mixed / All Teams
To see all fixtures by division, take a look at the League Fixtures pages.
Mereway Doubles (Doubles Division 1) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 27/11/26 (Fri) | Kettering Doubles | H | View Details |
| 08/12/26 (Tue) | Towcester Doubles A | A | View Details |
| 27/01/27 (Wed) | Kettering Doubles | A | View Details |
| 19/02/27 (Fri) | Towcester Doubles A | H | View Details |
| 12/03/27 (Fri) | Harborough Feathers Doubles | A | View Details |
| 18/03/27 (Thu) | Pyghtle Doubles | A | View Details |
Mereway Men's A (Open Division 1) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 13/11/26 (Fri) | Pyghtle Men's A | H | View Details |
| 09/12/26 (Wed) | Kettering Men's A | A | View Details |
| 16/12/26 (Wed) | Apollo Men's A | A | View Details |
| 07/01/27 (Thu) | Soaring Shuttles Men's | A | View Details |
| 22/01/27 (Fri) | Towcester Men's A | H | View Details |
| 05/02/27 (Fri) | Kettering Men's A | H | View Details |
| 12/02/27 (Fri) | Soaring Shuttles Men's | H | View Details |
| 26/02/27 (Fri) | Apollo Men's A | H | View Details |
| 16/03/27 (Tue) | Towcester Men's A | A | View Details |
Mereway Men's B (Open Division 2) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 18/11/26 (Wed) | Kettering Men's B | A | View Details |
| 04/12/26 (Fri) | Towcester Men's B | H | View Details |
| 08/01/27 (Fri) | Kettering Men's B | H | View Details |
| 21/01/27 (Thu) | Bugbrooke Men's | A | View Details |
| 05/03/27 (Fri) | Bugbrooke Men's | H | View Details |
| 10/03/27 (Wed) | Rushden All Stars Men's A | A | View Details |
| 23/03/27 (Tue) | Towcester Men's B | A | View Details |
Mereway Mixed (Mixed Division 1) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 20/11/26 (Fri) | Towcester Mixed A | H | View Details |
| 10/02/27 (Wed) | Kettering Mixed | A | View Details |
| 30/03/27 (Tue) | Towcester Mixed A | A | View Details |
| 21/04/27 (Wed) | Rushden All Stars Mixed A | A | View Details |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file:





