Please select the results you wish to view:
- Bugbrooke Men's / Bugbrooke Men's B / Bugbrooke Doubles / Bugbrooke Ladies / Bugbrooke Mixed / Bugbrooke Mixed B / Bugbrooke Doubles B / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Bugbrooke Men's (Open Division 2) - 2021/2022
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 09/12/21 | Apollo Men's A | H | 9 - 0 | W |
| 12/01/22 | Apollo Men's A | A | 6 - 3 | W |
| 17/02/22 | Kettering Men's B | H | 0 - 9 | L |
| 02/03/22 | Kettering Men's B | A | 3 - 6 | L |
| 10/03/22 | Mereway Men's B | H | 9 - 0 | W |
| 31/03/22 | Towcester Men's B | H | 6 - 3 | W |
| 07/04/22 | Central Men's | H | 9 - 0 | W |
| 12/04/22 | Towcester Men's B | A | 6 - 3 | W |
| 22/04/22 | Mereway Men's B | A | 8 - 1 | W |
| 06/05/22 | Central Men's | A | 6 - 3 | W |
Export
Export Results table(s) to a Spreadheet (CSV) file:





