Please select the results you wish to view:
- Bugbrooke Men's / Bugbrooke Men's B / Bugbrooke Doubles / Bugbrooke Ladies / Bugbrooke Mixed / Bugbrooke Mixed B / Bugbrooke Doubles B / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Bugbrooke Men's (Open Division 2) - 2024/2025
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 18/11/24 | Thrapston Men's | A | 4 - 5 | L |
| 30/01/25 | Central Men's | H | 8 - 1 | W |
| 06/02/25 | Pyghtle Men's B | H | 7 - 2 | W |
| 13/02/25 | Apollo Men's A | H | 6 - 3 | W |
| 19/02/25 | Apollo Men's A | A | 4 - 5 | L |
| 07/03/25 | Central Men's | A | 7 - 2 | W |
| 13/03/25 | Pyghtle Men's B | A | 5 - 4 | W |
| 03/04/25 | Thrapston Men's | H | 7 - 2 | W |
| 10/04/25 | Mereway Men's A | H | 2 - 7 | L |
| 25/04/25 | Mereway Men's A | A | 2 - 7 | L |
Awaiting Results (Bugbrooke Men's)
| Date | Opp | HA |
|---|---|---|
| 28/03/25 | Mereway Men's A | A |
Export
Export Results table(s) to a Spreadheet (CSV) file:





