Please select the results you wish to view:
- Bugbrooke Men's / Bugbrooke Men's B / Bugbrooke Doubles / Bugbrooke Ladies / Bugbrooke Mixed / Bugbrooke Mixed B / Bugbrooke Doubles B / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Bugbrooke Men's B (Open Division 3) - 2024/2025
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 26/09/24 | DKWAY Men's A | H | 0 - 9 | L |
| 03/10/24 | Apollo Men's B | H | 5 - 4 | W |
| 17/10/24 | Kettering Men's C | H | 2 - 7 | L |
| 25/10/24 | Mereway Men's B | A | 0 - 9 | L |
| 14/11/24 | UON Men's A | A | 1 - 8 | L |
| 27/11/24 | Kettering Men's C | A | 2 - 7 | L |
| 04/12/24 | Apollo Men's B | A | 0 - 9 | L |
| 12/12/24 | Mereway Men's B | H | 3 - 6 | L |
| 09/01/25 | DKWAY Men's A | A | 0 - 9 | L |
| 19/03/25 | Rushden All Stars Men's A | A | 0 - 9 | L |
| 21/04/25 | Rushden All Stars Men's A | H | 0 - 9 | L |
Awaiting Results (Bugbrooke Men's B)
| Date | Opp | HA |
|---|---|---|
| 27/03/25 | UON Men's A | H |
Export
Export Results table(s) to a Spreadheet (CSV) file:





