Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Bugbrooke Men's (Open Division 1) - 2018/2019
Bugbrooke Men's B (Men's Division 4) - 2018/2019
Date | Opposition | H/A | ScoreScr | Result |
18/09/2018 | Apollo Men's A | H | 2 - 7 | L |
09/10/2018 | Northampton Nighthawks Men's C | H | 6 - 3 | W |
23/10/2018 | Mereway Men's B | H | 8 - 1 | W |
30/10/2018 | Northampton Nighthawks Men's D | H | 7 - 2 | W |
27/02/2019 | Apollo Men's A | A | 5 - 4 | W |
11/03/2019 | Northampton Nighthawks Men's C | A | 8 - 1 | W |
05/04/2019 | Mereway Men's B | A | 7 - 2 | W |
15/04/2019 | Northampton Nighthawks Men's D | A | 8 - 1 | W |
Bugbrooke Doubles (Doubles Division 1) - 2018/2019
Date | Opposition | H/A | ScoreScr | Result |
11/09/2018 | Kettering Doubles | H | 2 - 7 | L |
23/10/2018 | Towcester Doubles A | H | 2 - 7 | L |
13/11/2018 | Harborough Feathers Doubles | H | 5 - 4 | W |
06/12/2018 | Wellingborough Northampton Road Doubles | H | 4 - 5 | L |
15/01/2019 | Towcester Doubles A | A | 1 - 8 | L |
20/02/2019 | Kettering Doubles | A | 0 - 9 | L |
01/04/2019 | Wellingborough Northampton Road Doubles | A | 2 - 7 | L |
12/04/2019 | Harborough Feathers Doubles | A | 6 - 3 | W |
Bugbrooke Ladies (Ladies Division 1) - 2018/2019
Date | Opposition | H/A | ScoreScr | Result |
18/09/2018 | Harborough Feathers Ladies | H | 2 - 4 | L |
02/10/2018 | Thrapston Ladies | H | 2 - 4 | L |
16/10/2018 | Towcester Ladies | H | 0 - 6 | L |
11/12/2018 | Kettering Ladies | H | 0 - 6 | L |
08/01/2019 | Towcester Ladies | A | 0 - 6 | L |
01/02/2019 | Harborough Feathers Ladies | A | 6 - 0 | W |
26/02/2019 | Thrapston Ladies | A | 2 - 4 | L |
13/03/2019 | Kettering Ladies | A | 0 - 6 | L |
Penalty Points (Bugbrooke Ladies)
Date | Reason | Points |
13/03/2019 | Incomplete team(s) | -0 |
19/12/2018 | Late scorecard | -1 |
Bugbrooke Mixed (Mixed Division 1) - 2018/2019
Bugbrooke Mixed B (Mixed Division 1) - 2018/2019
Penalty Points (Bugbrooke Mixed B)
Date | Reason | Points |
12/02/2019 | Incomplete team(s) | -0 |
Bugbrooke Doubles B (Doubles Division 2) - 2018/2019
Export
Export Results table(s) to a Spreadheet (CSV) file: