Please select the results you wish to view:
- Bugbrooke Men's / Bugbrooke Men's B / Bugbrooke Doubles / Bugbrooke Ladies / Bugbrooke Mixed / Bugbrooke Mixed B / Bugbrooke Doubles B / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Bugbrooke Men's (Open Division 1) - 2019/2020
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
26/09/ | 19Thrapston Men's | H | 3 - 6 | L |
09/10/ | 19Kettering Men's A | A | 3 - 6 | L |
15/11/ | 19Towcester Men's A | A | 0 - 9 | L |
23/01/ | 20Kettering Men's A | H | 1 - 8 | L |
11/02/ | 20Thrapston Men's | A | 3 - 6 | L |
05/03/ | 20Soaring Shuttles Men's | H | 2 - 7 | L |
Bugbrooke Doubles (Doubles Division 1) - 2019/2020
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
25/10/ | 19Harborough Feathers Doubles | A | 0 - 9 | L |
27/11/ | 19Kettering Doubles | A | 1 - 8 | L |
03/12/ | 19Towcester Doubles B | A | 0 - 9 | L |
09/01/ | 20Kettering Doubles | H | 0 - 9 | L |
30/01/ | 20Towcester Doubles A | H | 0 - 9 | L |
28/02/ | 20Towcester Doubles A | A | 0 - 9 | L |
Bugbrooke Mixed (Mixed Division 2) - 2019/2020
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
03/10/ | 19Apollo Mixed | H | 9 - 0 | W |
10/12/ | 19Towcester Mixed C | A | 5 - 4 | W |
19/02/ | 20Apollo Mixed | A | 9 - 0 | W |
Export
Export Results table(s) to a Spreadheet (CSV) file: