Please select the results you wish to view:
- Central Doubles / Central Men's / Central Mixed / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Central Men's (Open Division 2) - 2024/2025
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 27/09/24 | Apollo Men's A | H | 3 - 6 | L |
| 22/11/24 | Thrapston Men's | H | 3 - 6 | L |
| 06/12/24 | Mereway Men's A | H | 3 - 6 | L |
| 20/01/25 | Thrapston Men's | A | 1 - 8 | L |
| 30/01/25 | Bugbrooke Men's | A | 1 - 8 | L |
| 21/02/25 | Mereway Men's A | A | 4 - 5 | L |
| 07/03/25 | Bugbrooke Men's | H | 2 - 7 | L |
| 19/03/25 | Apollo Men's A | A | 1 - 8 | L |
| 01/04/25 | Pyghtle Men's B | A | 2 - 7 | L |
| 11/04/25 | Pyghtle Men's B | H | 2 - 7 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file:





