Please select the results you wish to view:
- Open Division 1 / Open Division 2 / Open Division 3 / Ladies Division 1 / Mixed Division 1 / Doubles Division 1
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
To see specific results by team, take a look at the Clubs pages.
Ladies Division 1 - 2024/2025
Date | Home | Away | ScoreScr |
---|---|---|---|
16/10/ | 24Kettering Ladies | Rushden All Stars Ladies A | 6 - 0 |
23/10/ | 24Rushden All Stars Ladies A | Towcester Ladies | 0 - 6 |
07/11/ | 24DKWAY Ladies | Towcester Ladies | 5 - 1 |
13/11/ | 24Kettering Ladies | DKWAY Ladies | 6 - 0 |
27/11/ | 24Rushden All Stars Ladies A | DKWAY Ladies | 6 - 0 |
03/12/ | 24Towcester Ladies | DKWAY Ladies | 0 - 6 |
08/01/ | 25Rushden All Stars Ladies A | Kettering Ladies | 3 - 3 |
Awaiting Results (Ladies Division 1)
Date | Home | Away |
---|---|---|
02/10/ | 24Kettering Ladies | DKWAY Ladies |
04/02/ | 25Towcester Ladies | Kettering Ladies |
06/02/ | 25DKWAY Ladies | Kettering Ladies |
Export
Export Results table(s) to a Spreadheet (CSV) file: