Please select the results you wish to view:
- Kettering Doubles / Kettering Ladies / Kettering Men's A / Kettering Men's B / Kettering Men's C / Kettering Mixed / Kettering Doubles B / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Kettering Doubles (Doubles Division 1) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
06/11/ | 24Pyghtle Doubles | H | 9 - 0 | W |
15/01/ | 25Mereway Doubles | H | 6 - 3 | W |
25/02/ | 25Towcester Doubles A | A | 9 - 0 | W |
11/03/ | 25Towcester Doubles B | A | 5 - 4 | W |
02/04/ | 25Towcester Doubles A | H | 9 - 0 | W |
11/04/ | 25Mereway Doubles | A | 2 - 7 | L |
24/04/ | 25Pyghtle Doubles | A | 8 - 1 | W |
Awaiting Results (Kettering Doubles)
Date | Opp | H | A
---|---|---|
26/03/ | 25Towcester Doubles B | H |
Kettering Ladies (Ladies Division 1) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
16/10/ | 24Rushden All Stars Ladies A | H | 6 - 0 | W |
13/11/ | 24DKWAY Ladies | H | 6 - 0 | W |
08/01/ | 25Rushden All Stars Ladies A | A | 3 - 3 | |
04/02/ | 25Towcester Ladies | A | 4 - 2 | W |
06/02/ | 25DKWAY Ladies | A | 2 - 4 | L |
12/02/ | 25Towcester Ladies | H | 6 - 0 | W |
Awaiting Results (Kettering Ladies)
Date | Opp | H | A
---|---|---|
02/10/ | 24DKWAY Ladies | H |
Kettering Men's A (Open Division 1) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
11/09/ | 24Kettering Men's B | A | 9 - 0 | W |
18/09/ | 24Kettering Men's B | H | 8 - 1 | W |
30/09/ | 24Soaring Shuttles Men's | A | 3 - 6 | L |
19/11/ | 24Towcester Men's A | A | 7 - 2 | W |
22/01/ | 25Pyghtle Men's A | H | 8 - 1 | W |
28/01/ | 25Towcester Men's B | A | 8 - 1 | W |
05/02/ | 25Soaring Shuttles Men's | H | 8 - 1 | W |
11/02/ | 25Pyghtle Men's A | A | 6 - 3 | W |
19/02/ | 25Towcester Men's A | H | 9 - 0 | W |
19/03/ | 25Towcester Men's B | H | 5 - 4 | W |
Kettering Men's B (Open Division 1) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
11/09/ | 24Kettering Men's A | H | 0 - 9 | L |
18/09/ | 24Kettering Men's A | A | 1 - 8 | L |
09/10/ | 24Soaring Shuttles Men's | H | 5 - 4 | W |
23/10/ | 24Towcester Men's B | H | 8 - 1 | W |
30/10/ | 24Pyghtle Men's A | H | 7 - 2 | W |
04/12/ | 24Towcester Men's A | H | 0 - 9 | L |
13/01/ | 25Soaring Shuttles Men's | A | 3 - 6 | L |
04/02/ | 25Pyghtle Men's A | A | 5 - 4 | W |
04/03/ | 25Towcester Men's A | A | 0 - 9 | L |
01/04/ | 25Towcester Men's B | A | 2 - 7 | L |
Kettering Men's C (Open Division 3) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
16/10/ | 24Rushden All Stars Men's A | H | 0 - 9 | L |
17/10/ | 24Bugbrooke Men's B | A | 7 - 2 | W |
01/11/ | 24Mereway Men's B | A | 2 - 7 | L |
13/11/ | 24Apollo Men's B | H | 6 - 3 | W |
27/11/ | 24Bugbrooke Men's B | H | 7 - 2 | W |
05/12/ | 24DKWAY Men's A | A | 2 - 7 | L |
08/01/ | 25Apollo Men's B | A | 4 - 5 | L |
05/02/ | 25Rushden All Stars Men's A | A | 4 - 5 | L |
12/02/ | 25Mereway Men's B | H | 6 - 3 | W |
05/03/ | 25DKWAY Men's A | H | 3 - 6 | L |
19/03/ | 25UON Men's A | H | 2 - 7 | L |
Awaiting Results (Kettering Men's C)
Date | Opp | H | A
---|---|---|
12/03/ | 25UON Men's A | A |
Kettering Mixed (Mixed Division 1) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
04/10/ | 24Mereway Mixed | A | 4 - 5 | L |
29/10/ | 24Towcester Mixed A | A | 6 - 3 | W |
11/12/ | 24Towcester Mixed A | H | 1 - 8 | L |
21/01/ | 25Towcester Mixed B | A | 7 - 2 | W |
26/02/ | 25Mereway Mixed | H | 7 - 2 | W |
05/03/ | 25Rushden All Stars Mixed A | H | 6 - 3 | W |
12/03/ | 25Towcester Mixed B | H | 9 - 0 | W |
09/04/ | 25Rushden All Stars Mixed A | A | 6 - 3 | W |
Export
Export Results table(s) to a Spreadheet (CSV) file: