Please select the fixtures you wish to view:
- Towcester Doubles A / Towcester Ladies / Towcester Men's A / Towcester Men's B / Towcester Mixed A / All Teams
To see all fixtures by division, take a look at the League Fixtures pages.
Towcester Doubles A (Doubles Division 1) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 01/12/26 (Tue) | Pyghtle Doubles | A | View Details |
| 08/12/26 (Tue) | Mereway Doubles | H | View Details |
| 16/12/26 (Wed) | Kettering Doubles | A | View Details |
| 08/01/27 (Fri) | Harborough Feathers Doubles | A | View Details |
| 19/02/27 (Fri) | Mereway Doubles | A | View Details |
| 09/03/27 (Tue) | Pyghtle Doubles | H | View Details |
| 13/04/27 (Tue) | Harborough Feathers Doubles | H | View Details |
Towcester Ladies (Ladies Division 1) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 24/11/26 (Tue) | Rushden All Stars Ladies A | H | View Details |
| 02/02/27 (Tue) | Kettering Ladies | H | View Details |
| 10/03/27 (Wed) | Kettering Ladies | A | View Details |
| 14/04/27 (Wed) | Rushden All Stars Ladies A | A | View Details |
Towcester Men's A (Open Division 1) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 12/11/26 (Thu) | Soaring Shuttles Men's | A | View Details |
| 19/01/27 (Tue) | Kettering Men's A | H | View Details |
| 22/01/27 (Fri) | Mereway Men's A | A | View Details |
| 09/02/27 (Tue) | Pyghtle Men's A | H | View Details |
| 16/02/27 (Tue) | Apollo Men's A | H | View Details |
| 23/02/27 (Tue) | Soaring Shuttles Men's | H | View Details |
| 03/03/27 (Wed) | Apollo Men's A | A | View Details |
| 10/03/27 (Wed) | Kettering Men's A | A | View Details |
| 16/03/27 (Tue) | Mereway Men's A | H | View Details |
Towcester Men's B (Open Division 2) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 17/11/26 (Tue) | Bugbrooke Men's | H | View Details |
| 04/12/26 (Fri) | Mereway Men's B | A | View Details |
| 15/12/26 (Tue) | Kettering Men's B | H | View Details |
| 12/01/27 (Tue) | Pyghtle Men's B | A | View Details |
| 20/01/27 (Wed) | Kettering Men's B | A | View Details |
| 02/03/27 (Tue) | Rushden All Stars Men's A | H | View Details |
| 18/03/27 (Thu) | Bugbrooke Men's | A | View Details |
| 23/03/27 (Tue) | Mereway Men's B | H | View Details |
Towcester Mixed A (Mixed Division 1) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 20/11/26 (Fri) | Mereway Mixed | A | View Details |
| 26/01/27 (Tue) | Rushden All Stars Mixed A | H | View Details |
| 24/02/27 (Wed) | Rushden All Stars Mixed A | A | View Details |
| 17/03/27 (Wed) | Kettering Mixed | A | View Details |
| 30/03/27 (Tue) | Mereway Mixed | H | View Details |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file:





