Please select the results you wish to view:
- Towcester Doubles A / Towcester Doubles B / Towcester Ladies / Towcester Men's A / Towcester Men's B / Towcester Mixed A / Towcester Mixed B / Towcester Doubles C / Towcester Mixed C / Towcester Ladies B / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Towcester Doubles A (Doubles Division 1) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
01/10/ | 24Towcester Doubles B | H | 9 - 0 | W |
22/10/ | 24Towcester Doubles B | A | 9 - 0 | W |
26/11/ | 24Mereway Doubles | H | 8 - 1 | W |
11/02/ | 25Pyghtle Doubles | H | 9 - 0 | W |
25/02/ | 25Kettering Doubles | H | 0 - 9 | L |
02/04/ | 25Kettering Doubles | A | 0 - 9 | L |
08/04/ | 25Pyghtle Doubles | A | 7 - 2 | W |
Awaiting Results (Towcester Doubles A)
Date | Opp | H | A
---|---|---|
14/03/ | 25Mereway Doubles | A |
Towcester Doubles B (Doubles Division 1) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
01/10/ | 24Towcester Doubles A | A | 0 - 9 | L |
22/10/ | 24Towcester Doubles A | H | 0 - 9 | L |
17/12/ | 24Mereway Doubles | H | 4 - 5 | L |
28/02/ | 25Mereway Doubles | A | 0 - 9 | L |
11/03/ | 25Kettering Doubles | H | 4 - 5 | L |
Awaiting Results (Towcester Doubles B)
Date | Opp | H | A
---|---|---|
14/01/ | 25Pyghtle Doubles | H |
26/03/ | 25Kettering Doubles | A |
Towcester Ladies (Ladies Division 1) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
23/10/ | 24Rushden All Stars Ladies A | A | 6 - 0 | W |
07/11/ | 24DKWAY Ladies | A | 1 - 5 | L |
03/12/ | 24DKWAY Ladies | H | 0 - 6 | L |
04/02/ | 25Kettering Ladies | H | 2 - 4 | L |
12/02/ | 25Kettering Ladies | A | 0 - 6 | L |
18/03/ | 25Rushden All Stars Ladies A | H | 4 - 2 | W |
Towcester Men's A (Open Division 1) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
17/09/ | 24Towcester Men's B | H | 8 - 1 | W |
08/10/ | 24Towcester Men's B | A | 9 - 0 | W |
05/11/ | 24Soaring Shuttles Men's | H | 7 - 2 | W |
19/11/ | 24Kettering Men's A | H | 2 - 7 | L |
25/11/ | 24Soaring Shuttles Men's | A | 4 - 5 | L |
04/12/ | 24Kettering Men's B | A | 9 - 0 | W |
19/02/ | 25Kettering Men's A | A | 0 - 9 | L |
04/03/ | 25Kettering Men's B | H | 9 - 0 | W |
06/03/ | 25Pyghtle Men's A | A | 7 - 2 | W |
Awaiting Results (Towcester Men's A)
Date | Opp | H | A
---|---|---|
29/04/ | 25Pyghtle Men's A | H |
Towcester Men's B (Open Division 1) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
17/09/ | 24Towcester Men's A | A | 1 - 8 | L |
08/10/ | 24Towcester Men's A | H | 0 - 9 | L |
23/10/ | 24Kettering Men's B | A | 1 - 8 | L |
12/11/ | 24Pyghtle Men's A | H | 6 - 3 | W |
09/12/ | 24Soaring Shuttles Men's | A | 2 - 7 | L |
07/01/ | 25Soaring Shuttles Men's | H | 7 - 2 | W |
28/01/ | 25Kettering Men's A | H | 1 - 8 | L |
25/02/ | 25Pyghtle Men's A | A | 6 - 3 | W |
19/03/ | 25Kettering Men's A | A | 4 - 5 | L |
01/04/ | 25Kettering Men's B | H | 7 - 2 | W |
Towcester Mixed A (Mixed Division 1) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
24/09/ | 24Towcester Mixed B | H | 7 - 2 | W |
09/10/ | 24Rushden All Stars Mixed A | A | 8 - 1 | W |
15/10/ | 24Towcester Mixed B | A | 7 - 2 | W |
29/10/ | 24Kettering Mixed | H | 3 - 6 | L |
11/12/ | 24Kettering Mixed | A | 8 - 1 | W |
10/01/ | 25Mereway Mixed | A | 7 - 2 | W |
25/03/ | 25Rushden All Stars Mixed A | H | 7 - 2 | W |
Awaiting Results (Towcester Mixed A)
Date | Opp | H | A
---|---|---|
18/02/ | 25Mereway Mixed | H |
Towcester Mixed B (Mixed Division 1) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
24/09/ | 24Towcester Mixed A | A | 2 - 7 | L |
15/10/ | 24Towcester Mixed A | H | 2 - 7 | L |
17/01/ | 25Mereway Mixed | A | 2 - 7 | L |
21/01/ | 25Kettering Mixed | H | 2 - 7 | L |
22/01/ | 25Rushden All Stars Mixed A | A | 3 - 6 | L |
12/03/ | 25Kettering Mixed | A | 0 - 9 | L |
15/04/ | 25Mereway Mixed | H | 8 - 1 | W |
Awaiting Results (Towcester Mixed B)
Date | Opp | H | A
---|---|---|
13/12/ | 24Mereway Mixed | A |
22/04/ | 25Rushden All Stars Mixed A | H |
Export
Export Results table(s) to a Spreadheet (CSV) file: