Please select the results you wish to view:
- Central Men's / Central Doubles / Central Mixed / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Central Men's (Open Division 2) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
27/09/ | 24Apollo Men's A | H | 3 - 6 | L |
22/11/ | 24Thrapston Men's | H | 3 - 6 | L |
06/12/ | 24Mereway Men's A | H | 3 - 6 | L |
20/01/ | 25Thrapston Men's | A | 1 - 8 | L |
30/01/ | 25Bugbrooke Men's | A | 1 - 8 | L |
21/02/ | 25Mereway Men's A | A | 4 - 5 | L |
07/03/ | 25Bugbrooke Men's | H | 2 - 7 | L |
19/03/ | 25Apollo Men's A | A | 1 - 8 | L |
01/04/ | 25Pyghtle Men's B | A | 2 - 7 | L |
Awaiting Results (Central Men's)
Date | Opp | H | A
---|---|---|
25/10/ | 24Pyghtle Men's B | H |
Export
Export Results table(s) to a Spreadheet (CSV) file: