Please select the results you wish to view:
- Pyghtle Doubles / Pyghtle Men's A / Pyghtle Men's B / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Pyghtle Doubles (Doubles Division 1) - 2024/2025
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 22/10/24 | Mereway Doubles | H | 6 - 3 | W |
| 06/11/24 | Kettering Doubles | A | 0 - 9 | L |
| 14/01/25 | Towcester Doubles B | A | 3 - 6 | L |
| 11/02/25 | Towcester Doubles A | A | 0 - 9 | L |
| 04/04/25 | Mereway Doubles | A | 2 - 7 | L |
| 08/04/25 | Towcester Doubles A | H | 2 - 7 | L |
| 24/04/25 | Kettering Doubles | H | 1 - 8 | L |
| 08/05/25 | Towcester Doubles B | H | 3 - 6 | L |
Pyghtle Men's A (Open Division 1) - 2024/2025
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 16/09/24 | Soaring Shuttles Men's | A | 5 - 4 | W |
| 30/10/24 | Kettering Men's B | A | 2 - 7 | L |
| 12/11/24 | Towcester Men's B | A | 3 - 6 | L |
| 19/11/24 | Soaring Shuttles Men's | H | 3 - 6 | L |
| 22/01/25 | Kettering Men's A | A | 1 - 8 | L |
| 04/02/25 | Kettering Men's B | H | 4 - 5 | L |
| 11/02/25 | Kettering Men's A | H | 3 - 6 | L |
| 25/02/25 | Towcester Men's B | H | 3 - 6 | L |
| 06/03/25 | Towcester Men's A | H | 2 - 7 | L |
Awaiting Results (Pyghtle Men's A)
| Date | Opp | HA |
|---|---|---|
| 29/04/25 | Towcester Men's A | A |
Pyghtle Men's B (Open Division 2) - 2024/2025
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 08/10/24 | Thrapston Men's | H | 2 - 7 | L |
| 16/10/24 | Apollo Men's A | A | 2 - 7 | L |
| 05/11/24 | Apollo Men's A | H | 5 - 4 | W |
| 12/11/24 | Mereway Men's A | H | 3 - 6 | L |
| 22/11/24 | Mereway Men's A | A | 1 - 8 | L |
| 06/02/25 | Bugbrooke Men's | A | 2 - 7 | L |
| 03/03/25 | Thrapston Men's | A | 4 - 5 | L |
| 13/03/25 | Bugbrooke Men's | H | 4 - 5 | L |
| 01/04/25 | Central Men's | H | 7 - 2 | W |
| 11/04/25 | Central Men's | A | 7 - 2 | W |
Export
Export Results table(s) to a Spreadheet (CSV) file:





