Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Towcester Doubles A (Doubles Division 1) - 2018/2019
| Date | Opposition | H/A | ScoreScr | Result |
| 19/10/2018 | Kettering Doubles | A | 8 - 1 | W |
| 23/10/2018 | Bugbrooke Doubles | A | 7 - 2 | W |
| 12/11/2018 | Wellingborough Northampton Road Doubles | A | 9 - 0 | W |
| 15/01/2019 | Bugbrooke Doubles | H | 8 - 1 | W |
| 08/02/2019 | Harborough Feathers Doubles | H | 9 - 0 | W |
| 15/03/2019 | Harborough Feathers Doubles | A | 9 - 0 | W |
| 19/03/2019 | Wellingborough Northampton Road Doubles | H | 9 - 0 | W |
| 02/04/2019 | Kettering Doubles | H | 9 - 0 | W |
Penalty Points (Towcester Doubles A)
| Date | Reason | Points |
| 16/02/2019 | Late scorecard | -1 |
| 23/01/2019 | Late scorecard | -1 |
Towcester Ladies (Ladies Division 1) - 2018/2019
| Date | Opposition | H/A | ScoreScr | Result |
| 10/10/2018 | Kettering Ladies | A | 5 - 1 | W |
| 16/10/2018 | Bugbrooke Ladies | A | 6 - 0 | W |
| 23/11/2018 | Kettering Ladies | H | 3 - 3 | W |
| 08/01/2019 | Bugbrooke Ladies | H | 6 - 0 | W |
| 12/03/2019 | Thrapston Ladies | A | 6 - 0 | W |
| 26/03/2019 | Harborough Feathers Ladies | H | 6 - 0 | W |
| 29/03/2019 | Thrapston Ladies | H | 6 - 0 | W |
| 05/04/2019 | Harborough Feathers Ladies | A | 6 - 0 | W |
Penalty Points (Towcester Ladies)
| Date | Reason | Points |
| 16/01/2019 | Late scorecard | -1 |
| 30/05/2019 | Late scorecard | -1 |
Towcester Men's A (Open Division 1) - 2018/2019
Penalty Points (Towcester Men's A)
| Date | Reason | Points |
| 20/03/2019 | Late scorecard | -1 |
Towcester Men's B (Open Division 2) - 2018/2019
| Date | Opposition | H/A | ScoreScr | Result |
| 25/09/2018 | Duston Sports Centre Men's | H | 7 - 2 | W |
| 02/10/2018 | Thrapston Men's | A | 6 - 3 | W |
| 13/11/2018 | Northampton Nighthawks Men's B | H | 3 - 6 | L |
| 21/11/2018 | Duston Sports Centre Men's | A | 7 - 2 | W |
| 26/02/2019 | Thrapston Men's | H | 7 - 2 | W |
| 08/04/2019 | Northampton Nighthawks Men's B | A | 7 - 2 | W |
Towcester Mixed A (Mixed Division 1) - 2018/2019
| Date | Opposition | H/A | ScoreScr | Result |
| 04/09/2018 | Towcester Mixed B | H | 8 - 1 | W |
| 11/09/2018 | Towcester Mixed B | A | 8 - 1 | W |
| 30/10/2018 | Bugbrooke Mixed | A | 7 - 2 | W |
| 14/11/2018 | Kettering Mixed | A | 5 - 4 | W |
| 29/01/2019 | Bugbrooke Mixed | H | 9 - 0 | W |
| 12/02/2019 | Bugbrooke Mixed B | H | 9 - 0 | W |
| 28/02/2019 | Bugbrooke Mixed B | A | 0 - 9 | L |
| 01/03/2019 | Kettering Mixed | H | 8 - 1 | W |
Penalty Points (Towcester Mixed A)
| Date | Reason | Points |
| 09/03/2019 | Late scorecard | -1 |
| 12/09/2018 | Late scorecard | -1 |
| 20/02/2019 | Late scorecard | -1 |
| 28/02/2019 | Incomplete team(s) | -0 |
Towcester Doubles B (Doubles Division 2) - 2018/2019
| Date | Opposition | H/A | ScoreScr | Result |
| 14/09/2018 | Towcester Doubles C | H | 9 - 0 | W |
| 18/09/2018 | Towcester Doubles C | A | 8 - 1 | W |
| 16/11/2018 | Mereway Doubles | H | 8 - 1 | W |
| 11/12/2018 | Duston Sports Centre Doubles | H | 9 - 0 | W |
| 22/01/2019 | Bugbrooke Doubles B | H | 8 - 1 | W |
| 07/02/2019 | Bugbrooke Doubles B | A | 9 - 0 | W |
| 06/03/2019 | Duston Sports Centre Doubles | A | 9 - 0 | W |
| 12/04/2019 | Mereway Doubles | A | 9 - 0 | W |
Penalty Points (Towcester Doubles B)
| Date | Reason | Points |
| 19/12/2018 | Late scorecard | -1 |
| 22/09/2018 | Late scorecard | -1 |
Towcester Doubles C (Doubles Division 2) - 2018/2019
| Date | Opposition | H/A | ScoreScr | Result |
| 14/09/2018 | Towcester Doubles B | A | 0 - 9 | L |
| 18/09/2018 | Towcester Doubles B | H | 1 - 8 | L |
| 28/09/2018 | Bugbrooke Doubles B | H | 8 - 1 | W |
| 16/10/2018 | Mereway Doubles | H | 6 - 3 | W |
| 06/11/2018 | Duston Sports Centre Doubles | H | 8 - 1 | W |
| 09/01/2019 | Duston Sports Centre Doubles | A | 3 - 6 | L |
| 08/03/2019 | Mereway Doubles | A | 1 - 8 | L |
| 21/03/2019 | Bugbrooke Doubles B | A | 7 - 2 | W |
Towcester Mixed B (Mixed Division 1) - 2018/2019
Penalty Points (Towcester Mixed B)
| Date | Reason | Points |
| 19/09/2018 | Late scorecard | -1 |
Towcester Mixed C (Mixed Division 2) - 2018/2019
| Date | Opposition | H/A | ScoreScr | Result |
| 23/10/2018 | Duston Sports Centre Mixed | H | 4 - 5 | L |
| 26/10/2018 | Central Mixed | H | 7 - 2 | W |
| 30/11/2018 | Mereway Mixed | H | 4 - 5 | L |
| 07/12/2018 | Mereway Mixed | A | 5 - 4 | W |
| 18/01/2019 | Central Mixed | A | 4 - 5 | L |
| 20/02/2019 | Duston Sports Centre Mixed | A | 3 - 6 | L |
Penalty Points (Towcester Mixed C)
| Date | Reason | Points |
| 30/11/2018 | Incomplete team(s) | -0 |
Towcester Ladies B (Ladies Division 2) - 2018/2019
| Date | Opposition | H/A | ScoreScr | Result |
| 30/10/2018 | Apollo Ladies | H | 6 - 0 | W |
| 02/11/2018 | Mereway Ladies | A | 3 - 3 | W |
| 26/11/2018 | Wellingborough Northampton Road Ladies | A | 2 - 4 | L |
| 11/01/2019 | Wellingborough Northampton Road Ladies | H | 2 - 4 | L |
| 15/02/2019 | Mereway Ladies | H | 6 - 0 | W |
| 27/02/2019 | Apollo Ladies | A | 6 - 0 | W |
Penalty Points (Towcester Ladies B)
| Date | Reason | Points |
| 19/01/2019 | Late scorecard | -1 |
Export
Export Results table(s) to a Spreadheet (CSV) file: