Please select the results you wish to view:
- Towcester Doubles A / Towcester Doubles B / Towcester Ladies / Towcester Men's A / Towcester Men's B / Towcester Mixed A / Towcester Mixed B / Towcester Doubles C / Towcester Mixed C / Towcester Ladies B / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Towcester Doubles A (Doubles Division 1) - 2021/2022
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
09/11/ | 21Towcester Doubles B | H | 9 - 0 | W |
23/11/ | 21Towcester Doubles B | A | 9 - 0 | W |
10/12/ | 21Mereway Doubles | A | 9 - 0 | W |
26/01/ | 22Pyghtle Doubles | A | 9 - 0 | W |
22/02/ | 22Pyghtle Doubles | H | 9 - 0 | W |
09/03/ | 22Kettering Doubles | A | 8 - 1 | W |
22/03/ | 22Mereway Doubles | H | 9 - 0 | W |
03/05/ | 22Kettering Doubles | H | 9 - 0 | W |
Towcester Doubles B (Doubles Division 1) - 2021/2022
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
09/11/ | 21Towcester Doubles A | A | 0 - 9 | L |
23/11/ | 21Towcester Doubles A | H | 0 - 9 | L |
25/01/ | 22Kettering Doubles | H | 0 - 9 | L |
01/02/ | 22Pyghtle Doubles | H | 5 - 4 | W |
16/02/ | 22Kettering Doubles | A | 3 - 6 | L |
02/03/ | 22Pyghtle Doubles | A | 6 - 3 | W |
15/03/ | 22Mereway Doubles | H | 0 - 0 | |
01/04/ | 22Mereway Doubles | A | 0 - 0 |
Towcester Ladies (Ladies Division 1) - 2021/2022
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
14/12/ | 21Kettering Ladies | H | 1 - 5 | L |
19/01/ | 22Kettering Ladies | A | 2 - 4 | L |
Towcester Men's A (Open Division 1) - 2021/2022
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
12/11/ | 21Mereway Men's A | A | 5 - 4 | W |
17/11/ | 21Thrapston Men's | A | 6 - 3 | W |
07/12/ | 21Kettering Men's A | H | 6 - 3 | W |
14/12/ | 21Soaring Shuttles Men's | H | 5 - 4 | W |
19/01/ | 22Kettering Men's A | A | 8 - 1 | W |
08/02/ | 22Pyghtle Men's A | H | 6 - 3 | W |
15/02/ | 22Mereway Men's A | H | 7 - 2 | W |
08/03/ | 22Thrapston Men's | H | 9 - 0 | W |
23/03/ | 22Pyghtle Men's A | A | 7 - 2 | W |
19/04/ | 22Soaring Shuttles Men's | A | 8 - 1 | W |
Towcester Men's B (Open Division 2) - 2021/2022
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
01/12/ | 21Apollo Men's A | A | 9 - 0 | W |
13/12/ | 21Central Men's | H | 8 - 1 | W |
18/01/ | 22Kettering Men's B | H | 0 - 9 | L |
11/02/ | 22Central Men's | A | 0 - 0 | |
23/02/ | 22Kettering Men's B | A | 0 - 9 | L |
25/02/ | 22Mereway Men's B | A | 0 - 9 | L |
31/03/ | 22Bugbrooke Men's | A | 3 - 6 | L |
05/04/ | 22Mereway Men's B | H | 6 - 3 | W |
12/04/ | 22Bugbrooke Men's | H | 3 - 6 | L |
26/04/ | 22Apollo Men's A | H | 6 - 3 | W |
Penalty Points (Towcester Men's B)
Date | Reason | P | ts
---|---|---|
23/02/2022 | Rule 14; Towcester B conceded. 1st offence. No penalty. | -0 |
25/02/2022 | Rule 14; Towcester B conceded. 2nd offence. -1 point. | -1 |
Towcester Mixed A (Mixed Division 1) - 2021/2022
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
02/11/ | 21Towcester Mixed B | H | 8 - 1 | W |
16/11/ | 21Towcester Mixed B | A | 7 - 2 | W |
30/11/ | 21Central Mixed | H | 9 - 0 | W |
14/01/ | 22Central Mixed | A | 9 - 0 | W |
09/02/ | 22Kettering Mixed | A | 5 - 4 | W |
01/03/ | 22Kettering Mixed | H | 7 - 2 | W |
Towcester Mixed B (Mixed Division 1) - 2021/2022
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
02/11/ | 21Towcester Mixed A | A | 1 - 8 | L |
16/11/ | 21Towcester Mixed A | H | 2 - 7 | L |
11/03/ | 22Central Mixed | A | 9 - 0 | W |
29/03/ | 22Kettering Mixed | H | 9 - 0 | W |
01/04/ | 22Kettering Mixed | A | 0 - 0 | |
19/04/ | 22Central Mixed | H | 9 - 0 | W |
Export
Export Results table(s) to a Spreadheet (CSV) file: