Please select the results you wish to view:
- Open Division 1 / Open Division 2 / Open Division 3 / Ladies Division 1 / Mixed Division 1 / Doubles Division 1 / Mixed Division 2 / Doubles Division 2 / Doubles Division 3 / Ladies Division 2 / Men's Division 4
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
To see specific results by team, take a look at the Clubs pages.
Mixed Division 1 - 2018/2019
Date | Home | Away | ScoreScr |
---|---|---|---|
04/09/ | 18Towcester Mixed A | Towcester Mixed B | 8 - 1 |
06/09/ | 18Bugbrooke Mixed | Bugbrooke Mixed B | 8 - 1 |
11/09/ | 18Towcester Mixed B | Towcester Mixed A | 1 - 8 |
13/09/ | 18Bugbrooke Mixed B | Bugbrooke Mixed | 2 - 7 |
21/09/ | 18Towcester Mixed B | Kettering Mixed | 7 - 2 |
09/10/ | 18Bugbrooke Mixed | Kettering Mixed | 0 - 9 |
12/10/ | 18Towcester Mixed B | Bugbrooke Mixed B | 8 - 1 |
30/10/ | 18Bugbrooke Mixed | Towcester Mixed A | 2 - 7 |
14/11/ | 18Kettering Mixed | Towcester Mixed A | 4 - 5 |
04/12/ | 18Bugbrooke Mixed B | Towcester Mixed B | 0 - 9 |
18/01/ | 19Kettering Mixed | Bugbrooke Mixed B | 7 - 2 |
29/01/ | 19Towcester Mixed A | Bugbrooke Mixed | 9 - 0 |
05/02/ | 19Towcester Mixed B | Bugbrooke Mixed | 8 - 1 |
12/02/ | 19Towcester Mixed A | Bugbrooke Mixed B | 9 - 0 |
13/02/ | 19Kettering Mixed | Towcester Mixed B | 5 - 4 |
28/02/ | 19Bugbrooke Mixed B | Towcester Mixed A | 9 - 0 |
01/03/ | 19Towcester Mixed A | Kettering Mixed | 8 - 1 |
07/03/ | 19Bugbrooke Mixed B | Kettering Mixed | 0 - 9 |
20/03/ | 19Kettering Mixed | Bugbrooke Mixed | 9 - 0 |
18/04/ | 19Bugbrooke Mixed | Towcester Mixed B | 2 - 7 |
Penalty Points (Mixed Division 1)
Date | Team | Reason | P | ts
---|---|---|---|
09/03/2019 | Towcester Mixed A | Late scorecard | -1 |
12/02/2019 | Bugbrooke Mixed B | Incomplete team(s) | -0 |
12/09/2018 | Towcester Mixed A | Late scorecard | -1 |
19/09/2018 | Towcester Mixed B | Late scorecard | -1 |
20/02/2019 | Towcester Mixed A | Late scorecard | -1 |
28/02/2019 | Towcester Mixed A | Incomplete team(s) | -0 |
Export
Export Results table(s) to a Spreadheet (CSV) file: