Please select the results you wish to view:
- Open Division 1 / Open Division 2 / Open Division 3 / Ladies Division 1 / Mixed Division 1 / Doubles Division 1 / Mixed Division 2 / Doubles Division 2 / Doubles Division 3 / Ladies Division 2 / Men's Division 4
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
To see specific results by team, take a look at the Clubs pages.
Mixed Division 1 - 2019/2020
Date | Home | Away | ScoreScr |
---|---|---|---|
10/09/ | 19Towcester Mixed A | Towcester Mixed B | 5 - 4 |
17/09/ | 19Towcester Mixed B | Towcester Mixed A | 3 - 6 |
25/09/ | 19Kettering Mixed | Duston Sports Centre Mixed | 9 - 0 |
04/10/ | 19Kettering Mixed | Mereway Mixed | 9 - 0 |
23/10/ | 19Duston Sports Centre Mixed | Mereway Mixed | 6 - 3 |
06/11/ | 19Kettering Mixed | Towcester Mixed A | 1 - 8 |
04/12/ | 19Kettering Mixed | Towcester Mixed B | 1 - 8 |
13/12/ | 19Mereway Mixed | Kettering Mixed | 0 - 9 |
07/01/ | 20Towcester Mixed B | Kettering Mixed | 6 - 3 |
10/01/ | 20Mereway Mixed | Towcester Mixed B | 0 - 9 |
14/01/ | 20Towcester Mixed A | Kettering Mixed | 9 - 0 |
28/01/ | 20Towcester Mixed B | Mereway Mixed | 9 - 0 |
14/02/ | 20Mereway Mixed | Towcester Mixed A | 0 - 9 |
21/02/ | 20Mereway Mixed | Duston Sports Centre Mixed | 6 - 3 |
Penalty Points (Mixed Division 1)
Date | Team | Reason | P | ts
---|---|---|---|
14/01/2020 | Kettering Mixed | Incomplete team(s) | -0 |
21/02/2020 | Duston Sports Centre Mixed | Incomplete team(s) | -0 |
Export
Export Results table(s) to a Spreadheet (CSV) file: