Please select the results you wish to view:
- Open Division 1 / Open Division 2 / Open Division 3 / Ladies Division 1 / Mixed Division 1 / Doubles Division 1 / Mixed Division 2 / Doubles Division 2 / Doubles Division 3 / Ladies Division 2 / Men's Division 4
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
To see specific results by team, take a look at the Clubs pages.
Mixed Division 1 - 2021/2022
Date | Home | Away | ScoreScr |
---|---|---|---|
02/11/ | 21Towcester Mixed A | Towcester Mixed B | 8 - 1 |
16/11/ | 21Towcester Mixed B | Towcester Mixed A | 2 - 7 |
30/11/ | 21Towcester Mixed A | Central Mixed | 9 - 0 |
08/12/ | 21Kettering Mixed | Central Mixed | 9 - 0 |
14/01/ | 22Central Mixed | Towcester Mixed A | 0 - 9 |
09/02/ | 22Kettering Mixed | Towcester Mixed A | 4 - 5 |
01/03/ | 22Towcester Mixed A | Kettering Mixed | 7 - 2 |
11/03/ | 22Central Mixed | Towcester Mixed B | 0 - 9 |
25/03/ | 22Central Mixed | Kettering Mixed | 0 - 9 |
29/03/ | 22Towcester Mixed B | Kettering Mixed | 9 - 0 |
19/04/ | 22Towcester Mixed B | Central Mixed | 9 - 0 |
Awaiting Results (Mixed Division 1)
Date | Home | Away |
---|---|---|
01/04/ | 22Kettering Mixed | Towcester Mixed B |
Penalty Points (Mixed Division 1)
Date | Team | Reason | P | ts
---|---|---|---|
11/03/2022 | Central Mixed | Rule 14; Central conceded. 2nd offence. -1 point. | -1 |
19/04/2022 | Central Mixed | Rule 14; Central conceded. 4th offence. -1 point. Relegated | -1 |
25/03/2022 | Central Mixed | Rule 14; Central conceded. 3rd offence. -1 point. Relegated | -1 |
29/03/2022 | Kettering Mixed | Rule 14; Kettering only 2 pairs, 1st offence. No action | -0 |
30/11/2021 | Central Mixed | Rule 14; Central only 2 pairs (played a non-registered player). 1st offence. No penalty. | -0 |
Export
Export Results table(s) to a Spreadheet (CSV) file: