Please select the results you wish to view:
- Mereway Doubles / Mereway Men's A / Mereway Men's B / Mereway Mixed / Mereway Ladies / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Mereway Doubles (Doubles Division 1) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
22/10/ | 24Pyghtle Doubles | A | 3 - 6 | L |
26/11/ | 24Towcester Doubles A | A | 1 - 8 | L |
17/12/ | 24Towcester Doubles B | A | 5 - 4 | W |
15/01/ | 25Kettering Doubles | A | 3 - 6 | L |
28/02/ | 25Towcester Doubles B | H | 9 - 0 | W |
04/04/ | 25Pyghtle Doubles | H | 7 - 2 | W |
11/04/ | 25Kettering Doubles | H | 7 - 2 | W |
Awaiting Results (Mereway Doubles)
Date | Opp | H | A
---|---|---|
14/03/ | 25Towcester Doubles A | H |
Mereway Men's A (Open Division 2) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
11/10/ | 24Apollo Men's A | H | 7 - 2 | W |
12/11/ | 24Pyghtle Men's B | A | 6 - 3 | W |
22/11/ | 24Pyghtle Men's B | H | 8 - 1 | W |
25/11/ | 24Thrapston Men's | A | 5 - 4 | W |
06/12/ | 24Central Men's | A | 6 - 3 | W |
21/02/ | 25Central Men's | H | 5 - 4 | W |
05/03/ | 25Apollo Men's A | A | 5 - 4 | W |
21/03/ | 25Thrapston Men's | H | 5 - 4 | W |
10/04/ | 25Bugbrooke Men's | A | 7 - 2 | W |
25/04/ | 25Bugbrooke Men's | H | 7 - 2 | W |
Awaiting Results (Mereway Men's A)
Date | Opp | H | A
---|---|---|
28/03/ | 25Bugbrooke Men's | H |
Mereway Men's B (Open Division 3) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
20/09/ | 24Apollo Men's B | H | 6 - 3 | W |
25/10/ | 24Bugbrooke Men's B | H | 9 - 0 | W |
01/11/ | 24Kettering Men's C | H | 7 - 2 | W |
28/11/ | 24DKWAY Men's A | A | 0 - 9 | L |
12/12/ | 24Bugbrooke Men's B | A | 6 - 3 | W |
24/01/ | 25Rushden All Stars Men's A | H | 4 - 5 | L |
31/01/ | 25DKWAY Men's A | H | 3 - 6 | L |
05/02/ | 25Apollo Men's B | A | 4 - 5 | L |
12/02/ | 25Kettering Men's C | A | 3 - 6 | L |
07/03/ | 25UON Men's A | H | 5 - 4 | W |
12/03/ | 25Rushden All Stars Men's A | A | 3 - 6 | L |
26/03/ | 25UON Men's A | A | 1 - 8 | L |
Mereway Mixed (Mixed Division 1) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
04/10/ | 24Kettering Mixed | H | 5 - 4 | W |
15/11/ | 24Rushden All Stars Mixed A | H | 6 - 3 | W |
10/01/ | 25Towcester Mixed A | H | 2 - 7 | L |
17/01/ | 25Towcester Mixed B | H | 7 - 2 | W |
26/02/ | 25Kettering Mixed | A | 2 - 7 | L |
02/04/ | 25Rushden All Stars Mixed A | A | 3 - 6 | L |
15/04/ | 25Towcester Mixed B | A | 1 - 8 | L |
Awaiting Results (Mereway Mixed)
Date | Opp | H | A
---|---|---|
13/12/ | 24Towcester Mixed B | H |
18/02/ | 25Towcester Mixed A | A |
Export
Export Results table(s) to a Spreadheet (CSV) file: