Please select the fixtures you wish to view:
- Open Division 1 / Open Division 2 / Open Division 3 / Ladies Division 1 / Mixed Division 1 / Doubles Division 1
To see specific fixtures by team, take a look at the Clubs pages.
Open Division 2 - 2025/2026
| Date | Home | Away | Venue |
|---|---|---|---|
| 10/12/25 (Wed) | Kettering Men's B | Apollo Men's A | View Details |
| 13/01/26 (Tue) | Pyghtle Men's A | Rushden All Stars Men's A | View Details |
| 14/01/26 (Wed) | Kettering Men's B | DKWAY Men's A | View Details |
| 19/01/26 (Mon) | Thrapston Men's | Apollo Men's A | View Details |
| 20/01/26 (Tue) | Pyghtle Men's A | Kettering Men's B | View Details |
| 10/03/26 (Tue) | Pyghtle Men's A | Thrapston Men's | View Details |
| 17/03/26 (Tue) | Pyghtle Men's A | Apollo Men's A | View Details |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file:





