Please select the fixtures you wish to view:
- Open Division 1 / Open Division 2 / Open Division 3 / Ladies Division 1 / Mixed Division 1 / Doubles Division 1
To see specific fixtures by team, take a look at the Clubs pages.
Open Division 2 - 2024/2025
Date | Home | Away | Venue |
---|---|---|---|
28/03/(Fri) | 25Mereway Men's A | Bugbrooke Men's | View Details |
01/04/(Tue) | 25Pyghtle Men's B | Central Men's | View Details |
03/04/(Thu) | 25Bugbrooke Men's | Thrapston Men's | View Details |
10/04/(Thu) | 25Bugbrooke Men's | Mereway Men's A | View Details |
25/04/(Fri) | 25Mereway Men's A | Bugbrooke Men's | View Details |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file: