Please select the fixtures you wish to view:
- Open Division 1 / Open Division 2 / Open Division 3 / Ladies Division 1 / Mixed Division 1 / Doubles Division 1
To see specific fixtures by team, take a look at the Clubs pages.
Open Division 2 - 2025/2026
Date | Home | Away | Venue |
---|---|---|---|
17/09/(Wed) | 25Apollo Men's A | Thrapston Men's | View Details |
24/09/(Wed) | 25Kettering Men's B | Pyghtle Men's A | View Details |
15/10/(Wed) | 25Kettering Men's B | Rushden All Stars Men's A | View Details |
29/10/(Wed) | 25Apollo Men's A | Kettering Men's B | View Details |
12/11/(Wed) | 25Apollo Men's A | Pyghtle Men's A | View Details |
19/11/(Wed) | 25Apollo Men's A | Rushden All Stars Men's A | View Details |
26/11/(Wed) | 25Kettering Men's B | Thrapston Men's | View Details |
10/12/(Wed) | 25Kettering Men's B | Apollo Men's A | View Details |
14/01/(Wed) | 26Kettering Men's B | DKWAY Men's A | View Details |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file: