Please select the fixtures you wish to view:
- Open Division 1 / Open Division 2 / Open Division 3 / Ladies Division 1 / Mixed Division 1 / Doubles Division 1
To see specific fixtures by team, take a look at the Clubs pages.
Open Division 3 - 2026/2027
| Date | Home | Away | Venue |
|---|---|---|---|
| 21/10/26 (Wed) | Wellingborough | Thrapston Men's | View Details |
| 04/11/26 (Wed) | Kettering Men's C | Thrapston Men's | View Details |
| 12/11/26 (Thu) | Thrapston Men's | Apollo Men's B | View Details |
| 26/11/26 (Thu) | Thrapston Men's | Bugbrooke Men's B | View Details |
| 04/02/27 (Thu) | Thrapston Men's | Wellingborough | View Details |
| 10/02/27 (Wed) | Apollo Men's B | Thrapston Men's | View Details |
| 11/02/27 (Thu) | Bugbrooke Men's B | Thrapston Men's | View Details |
| 04/03/27 (Thu) | Thrapston Men's | Kettering Men's C | View Details |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file:





