Please select the fixtures you wish to view:
- Open Division 1 / Open Division 2 / Open Division 3 / Ladies Division 1 / Mixed Division 1 / Doubles Division 1
To see specific fixtures by team, take a look at the Clubs pages.
Doubles Division 1 - 2026/2027
| Date | Home | Away | Venue |
|---|---|---|---|
| 03/11/26 (Tue) | Towcester Doubles A | Kettering Doubles | View Details |
| 27/11/26 (Fri) | Mereway Doubles | Kettering Doubles | View Details |
| 01/12/26 (Tue) | Pyghtle Doubles | Towcester Doubles A | View Details |
| 08/12/26 (Tue) | Towcester Doubles A | Mereway Doubles | View Details |
| 16/12/26 (Wed) | Kettering Doubles | Towcester Doubles A | View Details |
| 05/01/27 (Tue) | Pyghtle Doubles | Kettering Doubles | View Details |
| 08/01/27 (Fri) | Harborough Feathers Doubles | Towcester Doubles A | View Details |
| 27/01/27 (Wed) | Kettering Doubles | Mereway Doubles | View Details |
| 19/02/27 (Fri) | Mereway Doubles | Towcester Doubles A | View Details |
| 09/03/27 (Tue) | Towcester Doubles A | Pyghtle Doubles | View Details |
| 12/03/27 (Fri) | Harborough Feathers Doubles | Mereway Doubles | View Details |
| 18/03/27 (Thu) | Pyghtle Doubles | Mereway Doubles | View Details |
| 13/04/27 (Tue) | Towcester Doubles A | Harborough Feathers Doubles | View Details |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file:





