Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Kettering Doubles (Doubles Division 1) - 2018/2019
| Date | Opposition | H/A | ScoreScr | Result |
| 11/09/2018 | Bugbrooke Doubles | A | 7 - 2 | W |
| 19/09/2018 | Wellingborough Northampton Road Doubles | H | 8 - 1 | W |
| 03/10/2018 | Harborough Feathers Doubles | H | 8 - 1 | W |
| 19/10/2018 | Towcester Doubles A | H | 1 - 8 | L |
| 20/02/2019 | Bugbrooke Doubles | H | 9 - 0 | W |
| 08/03/2019 | Harborough Feathers Doubles | A | 4 - 5 | L |
| 02/04/2019 | Towcester Doubles A | A | 0 - 9 | L |
| 08/04/2019 | Wellingborough Northampton Road Doubles | A | 6 - 3 | W |
Penalty Points (Kettering Doubles)
| Date | Reason | Points |
| 27/09/2018 | Late scorecard | -1 |
Kettering Ladies (Ladies Division 1) - 2018/2019
| Date | Opposition | H/A | ScoreScr | Result |
| 26/09/2018 | Thrapston Ladies | H | 6 - 0 | W |
| 10/10/2018 | Towcester Ladies | H | 1 - 5 | L |
| 07/11/2018 | Harborough Feathers Ladies | H | 6 - 0 | W |
| 23/11/2018 | Towcester Ladies | A | 3 - 3 | L |
| 11/12/2018 | Bugbrooke Ladies | A | 6 - 0 | W |
| 22/01/2019 | Thrapston Ladies | A | 6 - 0 | W |
| 15/02/2019 | Harborough Feathers Ladies | A | 5 - 1 | W |
| 13/03/2019 | Bugbrooke Ladies | H | 6 - 0 | W |
Kettering Men's A (Open Division 1) - 2018/2019
Kettering Men's B (Open Division 3) - 2018/2019
Penalty Points (Kettering Men's B)
| Date | Reason | Points |
| 07/02/2019 | Late scorecard | -1 |
| 07/03/2019 | Late scorecard | -1 |
| 14/02/2019 | Late scorecard | -1 |
| 14/03/2019 | Late scorecard | -1 |
Kettering Mixed (Mixed Division 1) - 2018/2019
| Date | Opposition | H/A | ScoreScr | Result |
| 21/09/2018 | Towcester Mixed B | A | 2 - 7 | L |
| 09/10/2018 | Bugbrooke Mixed | A | 9 - 0 | W |
| 14/11/2018 | Towcester Mixed A | H | 4 - 5 | L |
| 18/01/2019 | Bugbrooke Mixed B | H | 7 - 2 | W |
| 13/02/2019 | Towcester Mixed B | H | 5 - 4 | W |
| 01/03/2019 | Towcester Mixed A | A | 1 - 8 | L |
| 07/03/2019 | Bugbrooke Mixed B | A | 9 - 0 | W |
| 20/03/2019 | Bugbrooke Mixed | H | 9 - 0 | W |
Kettering Doubles B (Doubles Division 3) - 2018/2019
| Date | Opposition | H/A | ScoreScr | Result |
| 17/10/2018 | Northampton Nighthawks Doubles | H | 3 - 6 | L |
| 07/01/2019 | Northampton Nighthawks Doubles | A | 0 - 9 | L |
| 09/01/2019 | Pyghtle Doubles | A | 0 - 9 | L |
| 27/03/2019 | Central Doubles | H | 0 - 9 | L |
| 05/04/2019 | Central Doubles | A | 0 - 9 | L |
Penalty Points (Kettering Doubles B)
| Date | Reason | Points |
| 04/04/2019 | Late scorecard | -1 |
| 08/11/2018 | Late scorecard | -1 |
| 09/01/2019 | Incomplete team(s) | -0 |
| 25/10/2018 | Late scorecard | -1 |
Export
Export Results table(s) to a Spreadheet (CSV) file: