Please select the results you wish to view:
- Kettering Doubles / Kettering Ladies / Kettering Men's A / Kettering Men's B / Kettering Men's C / Kettering Mixed / Kettering Doubles B / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Kettering Doubles (Doubles Division 1) - 2019/2020
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
27/11/ | 19Bugbrooke Doubles | H | 8 - 1 | W |
17/12/ | 19Towcester Doubles B | A | 3 - 6 | L |
09/01/ | 20Bugbrooke Doubles | A | 9 - 0 | W |
29/01/ | 20Harborough Feathers Doubles | H | 9 - 0 | W |
12/02/ | 20Towcester Doubles A | H | 2 - 7 | L |
04/03/ | 20Towcester Doubles B | H | 2 - 7 | L |
Kettering Ladies (Ladies Division 1) - 2019/2020
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
02/10/ | 19Harborough Feathers Ladies | H | 6 - 0 | W |
09/10/ | 19Apollo Ladies | A | 6 - 0 | W |
22/10/ | 19Thrapston Ladies | A | 6 - 0 | W |
30/10/ | 19Mereway Ladies | H | 6 - 0 | W |
08/11/ | 19Mereway Ladies | A | 2 - 4 | L |
12/11/ | 19Towcester Ladies | A | 2 - 4 | L |
05/02/ | 20Towcester Ladies | H | 0 - 6 | L |
26/02/ | 20Thrapston Ladies | H | 1 - 5 | L |
Kettering Men's A (Open Division 1) - 2019/2020
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
18/09/ | 19Soaring Shuttles Men's | H | 3 - 6 | L |
01/10/ | 19Thrapston Men's | A | 9 - 0 | W |
09/10/ | 19Bugbrooke Men's | H | 6 - 3 | W |
22/10/ | 19Towcester Men's A | A | 1 - 8 | L |
15/01/ | 20Thrapston Men's | H | 8 - 1 | W |
23/01/ | 20Bugbrooke Men's | A | 8 - 1 | W |
19/02/ | 20Towcester Men's A | H | 2 - 7 | L |
25/02/ | 20Soaring Shuttles Men's | A | 4 - 5 | L |
Penalty Points (Kettering Men's A)
Date | Reason | P | ts
---|---|---|
09/10/2019 | Incomplete team(s) | -0 |
Kettering Men's B (Open Division 2) - 2019/2020
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
11/10/ | 19Mereway Men's A | A | 1 - 8 | L |
16/10/ | 19Central Men's | H | 5 - 4 | W |
30/10/ | 19Mereway Men's A | H | 2 - 7 | L |
13/11/ | 19Pyghtle Men's A | H | 1 - 8 | L |
22/01/ | 20Pyghtle Men's A | A | 1 - 8 | L |
21/02/ | 20Central Men's | A | 2 - 7 | L |
Penalty Points (Kettering Men's B)
Date | Reason | P | ts
---|---|---|
11/10/2019 | Incomplete team(s) | -0 |
Kettering Mixed (Mixed Division 1) - 2019/2020
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
25/09/ | 19Duston Sports Centre Mixed | H | 9 - 0 | W |
04/10/ | 19Mereway Mixed | H | 9 - 0 | W |
06/11/ | 19Towcester Mixed A | H | 1 - 8 | L |
04/12/ | 19Towcester Mixed B | H | 1 - 8 | L |
13/12/ | 19Mereway Mixed | A | 9 - 0 | W |
07/01/ | 20Towcester Mixed B | A | 3 - 6 | L |
14/01/ | 20Towcester Mixed A | A | 0 - 9 | L |
Penalty Points (Kettering Mixed)
Date | Reason | P | ts
---|---|---|
14/01/2020 | Incomplete team(s) | -0 |
Export
Export Results table(s) to a Spreadheet (CSV) file: