Please select the results you wish to view:
- Kettering Doubles / Kettering Ladies / Kettering Men's A / Kettering Men's B / Kettering Men's C / Kettering Mixed / Kettering Doubles B / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Kettering Doubles (Doubles Division 1) - 2022/2023
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
24/10/ | 22Towcester Doubles A | A | 5 - 4 | W |
24/10/ | 22Towcester Doubles A | H | 3 - 6 | L |
24/10/ | 22Mereway Doubles | H | 6 - 3 | W |
24/10/ | 22Mereway Doubles | A | 9 - 0 | W |
24/10/ | 22Towcester Doubles B | H | 0 - 0 | |
24/10/ | 22Towcester Doubles B | A | 7 - 2 | W |
24/10/ | 22Pyghtle Doubles | H | 6 - 3 | W |
24/10/ | 22Pyghtle Doubles | A | 8 - 1 | W |
Kettering Ladies (Ladies Division 1) - 2022/2023
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
20/10/ | 22Towcester Ladies | H | 2 - 4 | L |
20/10/ | 22Towcester Ladies | A | 2 - 4 | L |
Kettering Men's A (Open Division 1) - 2022/2023
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
01/10/ | 22Towcester Men's A | A | 3 - 6 | L |
01/10/ | 22Towcester Men's A | H | 3 - 6 | L |
02/10/ | 22Soaring Shuttles Men's | A | 6 - 3 | W |
02/10/ | 22Soaring Shuttles Men's | H | 5 - 4 | W |
03/10/ | 22Thrapston Men's | H | 9 - 0 | W |
03/10/ | 22Thrapston Men's | A | 9 - 0 | W |
03/10/ | 22Pyghtle Men's A | H | 8 - 1 | W |
03/10/ | 22Pyghtle Men's A | A | 9 - 0 | W |
03/10/ | 22Kettering Men's B | H | 8 - 1 | W |
03/10/ | 22Kettering Men's B | A | 9 - 0 | W |
Kettering Men's B (Open Division 1) - 2022/2023
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
01/10/ | 22Towcester Men's A | A | 0 - 9 | L |
01/10/ | 22Towcester Men's A | H | 0 - 9 | L |
02/10/ | 22Soaring Shuttles Men's | A | 3 - 6 | L |
02/10/ | 22Soaring Shuttles Men's | H | 5 - 4 | W |
03/10/ | 22Kettering Men's A | A | 1 - 8 | L |
03/10/ | 22Kettering Men's A | H | 0 - 9 | L |
04/10/ | 22Thrapston Men's | A | 9 - 0 | W |
04/10/ | 22Thrapston Men's | H | 4 - 5 | L |
05/10/ | 22Pyghtle Men's A | A | 2 - 7 | L |
05/10/ | 22Pyghtle Men's A | H | 2 - 7 | L |
Kettering Mixed (Mixed Division 1) - 2022/2023
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
18/10/ | 22Towcester Mixed A | A | 4 - 5 | L |
18/10/ | 22Towcester Mixed A | H | 2 - 7 | L |
18/10/ | 22Towcester Mixed B | H | 9 - 0 | W |
18/10/ | 22Towcester Mixed B | A | 8 - 1 | W |
Export
Export Results table(s) to a Spreadheet (CSV) file: