Please select the results you wish to view:
- Kettering Doubles / Kettering Ladies / Kettering Men's A / Kettering Men's B / Kettering Men's C / Kettering Mixed / Kettering Doubles B / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Kettering Doubles (Doubles Division 1) - 2021/2022
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
10/11/ | 21Mereway Doubles | H | 8 - 1 | W |
25/01/ | 22Towcester Doubles B | A | 9 - 0 | W |
11/02/ | 22Mereway Doubles | A | 6 - 3 | W |
16/02/ | 22Towcester Doubles B | H | 6 - 3 | W |
03/03/ | 22Pyghtle Doubles | A | 9 - 0 | W |
09/03/ | 22Towcester Doubles A | H | 1 - 8 | L |
30/03/ | 22Pyghtle Doubles | H | 8 - 1 | W |
03/05/ | 22Towcester Doubles A | A | 0 - 9 | L |
Penalty Points (Kettering Doubles)
Date | Reason | P | ts
---|---|---|
18/11/2021 | Late scorecard | -1 |
23/12/2021 | Rule 13, failure to notify the match secretary, within 7 days, of re-arranged fixture. | -1 |
Kettering Ladies (Ladies Division 1) - 2021/2022
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
14/12/ | 21Towcester Ladies | A | 5 - 1 | W |
19/01/ | 22Towcester Ladies | H | 4 - 2 | W |
Kettering Men's A (Open Division 1) - 2021/2022
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
24/11/ | 21Pyghtle Men's A | H | 6 - 3 | W |
01/12/ | 21Soaring Shuttles Men's | H | 6 - 3 | W |
03/12/ | 21Mereway Men's A | A | 5 - 4 | W |
07/12/ | 21Towcester Men's A | A | 3 - 6 | L |
19/01/ | 22Towcester Men's A | H | 1 - 8 | L |
02/02/ | 22Mereway Men's A | H | 7 - 2 | W |
14/02/ | 22Soaring Shuttles Men's | A | 1 - 8 | L |
10/03/ | 22Pyghtle Men's A | A | 5 - 4 | W |
23/03/ | 22Thrapston Men's | H | 7 - 2 | W |
06/04/ | 22Thrapston Men's | A | 6 - 3 | W |
Penalty Points (Kettering Men's A)
Date | Reason | P | ts
---|---|---|
14/01/2022 | Rule 14; Kettering only 2 pairs. 1st offence. No penalty. | -0 |
Kettering Men's B (Open Division 2) - 2021/2022
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
26/11/ | 21Mereway Men's B | A | 8 - 1 | W |
12/01/ | 22Mereway Men's B | H | 9 - 0 | W |
18/01/ | 22Towcester Men's B | A | 9 - 0 | W |
26/01/ | 22Central Men's | H | 8 - 1 | W |
09/02/ | 22Apollo Men's A | A | 7 - 2 | W |
17/02/ | 22Bugbrooke Men's | A | 9 - 0 | W |
23/02/ | 22Towcester Men's B | H | 9 - 0 | W |
02/03/ | 22Bugbrooke Men's | H | 6 - 3 | W |
18/03/ | 22Central Men's | A | 9 - 0 | W |
30/03/ | 22Apollo Men's A | H | 8 - 1 | W |
Penalty Points (Kettering Men's B)
Date | Reason | P | ts
---|---|---|
04/12/2021 | Late scorecard | -1 |
Kettering Mixed (Mixed Division 1) - 2021/2022
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
08/12/ | 21Central Mixed | H | 9 - 0 | W |
09/02/ | 22Towcester Mixed A | H | 4 - 5 | L |
01/03/ | 22Towcester Mixed A | A | 2 - 7 | L |
25/03/ | 22Central Mixed | A | 9 - 0 | W |
29/03/ | 22Towcester Mixed B | A | 0 - 9 | L |
01/04/ | 22Towcester Mixed B | H | 0 - 0 |
Penalty Points (Kettering Mixed)
Date | Reason | P | ts
---|---|---|
29/03/2022 | Rule 14; Kettering only 2 pairs, 1st offence. No action | -0 |
Export
Export Results table(s) to a Spreadheet (CSV) file: