Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
Open Division 1 - 2018/2019
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| Towcester Men's A * | 8 | 8 | 0 | 52 | 20 | 15 |
| Soaring Shuttles Men's * | 8 | 6 | 2 | 43 | 29 | 8 |
| Kettering Men's A | 8 | 4 | 4 | 41 | 31 | 8 |
| Northampton Nighthawks Men's A * | 8 | 2 | 6 | 25 | 47 | 0 |
| Bugbrooke Men's | 8 | 0 | 8 | 19 | 53 | 0 |
* Penalty Points Deducted
Open Division 2 - 2018/2019
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| Towcester Men's B | 6 | 5 | 1 | 37 | 17 | 10 |
| Northampton Nighthawks Men's B * | 6 | 4 | 2 | 26 | 28 | 5 |
| Thrapston Men's * | 6 | 2 | 4 | 26 | 28 | 2 |
| Duston Sports Centre Men's * | 6 | 1 | 5 | 19 | 35 | -1 |
* Penalty Points Deducted
Open Division 3 - 2018/2019
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| Pyghtle Men's A * | 8 | 7 | 1 | 52 | 20 | 13 |
| Mereway Men's A * | 8 | 6 | 2 | 54 | 18 | 11 |
| Central Men's * | 8 | 3 | 5 | 39 | 33 | 3 |
| Kettering Men's B * | 7 | 2 | 5 | 16 | 47 | 0 |
| Soaring Shuttles Men's B * | 7 | 1 | 6 | 10 | 53 | -2 |
* Penalty Points Deducted
Ladies Division 1 - 2018/2019
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| Towcester Ladies * | 8 | 8 | 0 | 44 | 4 | 14 |
| Kettering Ladies | 8 | 6 | 2 | 39 | 9 | 12 |
| Thrapston Ladies * | 8 | 2 | 6 | 13 | 35 | 1 |
| Bugbrooke Ladies * | 8 | 1 | 7 | 12 | 36 | 1 |
| Harborough Feathers Ladies * | 8 | 3 | 5 | 12 | 36 | 1 |
* Penalty Points Deducted
Mixed Division 1 - 2018/2019
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| Towcester Mixed A * | 8 | 7 | 1 | 54 | 18 | 11 |
| Kettering Mixed | 8 | 5 | 3 | 46 | 26 | 10 |
| Towcester Mixed B * | 8 | 5 | 3 | 45 | 27 | 9 |
| Bugbrooke Mixed | 8 | 2 | 6 | 20 | 52 | 4 |
| Bugbrooke Mixed B * | 8 | 1 | 7 | 15 | 57 | 2 |
* Penalty Points Deducted
Mixed Division 2 - 2018/2019
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| Duston Sports Centre Mixed * | 6 | 5 | 1 | 37 | 17 | 9 |
| Mereway Mixed | 6 | 4 | 2 | 32 | 22 | 8 |
| Towcester Mixed C * | 6 | 2 | 4 | 27 | 27 | 4 |
| Central Mixed * | 6 | 1 | 5 | 12 | 42 | -1 |
* Penalty Points Deducted
Doubles Division 1 - 2018/2019
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| Towcester Doubles A * | 8 | 8 | 0 | 68 | 4 | 14 |
| Kettering Doubles * | 8 | 5 | 3 | 43 | 29 | 9 |
| Wellingborough Northampton Road Doubles * | 8 | 3 | 5 | 22 | 50 | 5 |
| Bugbrooke Doubles | 8 | 2 | 6 | 22 | 50 | 4 |
| Harborough Feathers Doubles * | 8 | 2 | 6 | 25 | 47 | 1 |
* Penalty Points Deducted
Doubles Division 2 - 2018/2019
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| Towcester Doubles B * | 8 | 8 | 0 | 69 | 3 | 14 |
| Towcester Doubles C | 8 | 4 | 4 | 34 | 38 | 8 |
| Mereway Doubles | 8 | 3 | 5 | 33 | 39 | 6 |
| Bugbrooke Doubles B | 8 | 1 | 7 | 22 | 50 | 2 |
| Duston Sports Centre Doubles * | 8 | 4 | 4 | 22 | 50 | 0 |
* Penalty Points Deducted
Doubles Division 3 - 2018/2019
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| Pyghtle Doubles * | 5 | 5 | 0 | 38 | 7 | 7 |
| Central Doubles | 6 | 3 | 3 | 29 | 25 | 6 |
| Northampton Nighthawks Doubles * | 6 | 3 | 3 | 29 | 25 | 3 |
| Kettering Doubles B * | 5 | 0 | 5 | 3 | 42 | -3 |
* Penalty Points Deducted
Ladies Division 2 - 2018/2019
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| Wellingborough Northampton Road Ladies | 6 | 6 | 0 | 29 | 7 | 12 |
| Towcester Ladies B * | 6 | 4 | 2 | 25 | 11 | 7 |
| Mereway Ladies | 6 | 2 | 4 | 13 | 23 | 4 |
| Apollo Ladies | 6 | 0 | 6 | 5 | 31 | 0 |
* Penalty Points Deducted
Men's Division 4 - 2018/2019
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| Bugbrooke Men's B | 8 | 7 | 1 | 51 | 21 | 14 |
| Apollo Men's A | 8 | 6 | 2 | 54 | 18 | 12 |
| Mereway Men's B * | 8 | 4 | 4 | 27 | 45 | 8 |
| Northampton Nighthawks Men's C * | 8 | 3 | 5 | 32 | 40 | 3 |
| Northampton Nighthawks Men's D * | 8 | 0 | 8 | 16 | 56 | -4 |
* Penalty Points Deducted
Export
Export Tables table(s) to a Spreadheet (CSV) file:





