Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
Open Division 1 - 2019/2020
Team | P | W | L | Games | Agst | Pts |
---|---|---|---|---|---|---|
Towcester Men's A | 5 | 5 | 0 | 39 | 6 | 10 |
Kettering Men's A * | 8 | 4 | 4 | 41 | 31 | 8 |
Soaring Shuttles Men's * | 6 | 5 | 1 | 35 | 19 | 8 |
Thrapston Men's | 7 | 2 | 5 | 17 | 46 | 4 |
Bugbrooke Men's | 6 | 0 | 6 | 12 | 42 | 0 |
* Penalty Points Deducted
Open Division 2 - 2019/2020
Team | P | W | L | Games | Agst | Pts |
---|---|---|---|---|---|---|
Pyghtle Men's A | 5 | 5 | 0 | 34 | 11 | 10 |
Mereway Men's A | 4 | 3 | 1 | 27 | 9 | 6 |
Central Men's | 5 | 1 | 4 | 17 | 28 | 2 |
Kettering Men's B * | 6 | 1 | 5 | 12 | 42 | 2 |
* Penalty Points Deducted
Open Division 3 - 2019/2020
Team | P | W | L | Games | Agst | Pts |
---|---|---|---|---|---|---|
Duston Sports Centre Men's * | 6 | 6 | 0 | 48 | 6 | 12 |
Apollo Men's A | 5 | 2 | 3 | 16 | 29 | 4 |
Soaring Shuttles Men's B * | 3 | 1 | 2 | 10 | 17 | 1 |
Mereway Men's B | 4 | 0 | 4 | 7 | 29 | 0 |
* Penalty Points Deducted
Ladies Division 1 - 2019/2020
Team | P | W | L | Games | Agst | Pts |
---|---|---|---|---|---|---|
Towcester Ladies * | 8 | 8 | 0 | 38 | 10 | 15 |
Thrapston Ladies * | 10 | 5 | 5 | 30 | 30 | 10 |
Mereway Ladies | 9 | 5 | 4 | 28 | 26 | 10 |
Kettering Ladies | 8 | 4 | 4 | 29 | 19 | 8 |
Harborough Feathers Ladies * | 8 | 3 | 5 | 20 | 28 | 6 |
Apollo Ladies * | 9 | 1 | 8 | 11 | 43 | 2 |
* Penalty Points Deducted
Mixed Division 1 - 2019/2020
Team | P | W | L | Games | Agst | Pts |
---|---|---|---|---|---|---|
Towcester Mixed A | 5 | 5 | 0 | 37 | 8 | 10 |
Towcester Mixed B | 6 | 4 | 2 | 39 | 15 | 8 |
Kettering Mixed * | 7 | 3 | 4 | 32 | 31 | 6 |
Duston Sports Centre Mixed * | 3 | 1 | 2 | 9 | 18 | 2 |
Mereway Mixed | 7 | 1 | 6 | 9 | 54 | 2 |
* Penalty Points Deducted
Mixed Division 2 - 2019/2020
Team | P | W | L | Games | Agst | Pts |
---|---|---|---|---|---|---|
Towcester Mixed C | 4 | 3 | 1 | 26 | 10 | 6 |
Bugbrooke Mixed | 3 | 3 | 0 | 23 | 4 | 6 |
Central Mixed * | 3 | 1 | 2 | 12 | 15 | 2 |
Apollo Mixed | 6 | 1 | 5 | 11 | 43 | 2 |
* Penalty Points Deducted
Doubles Division 1 - 2019/2020
Team | P | W | L | Games | Agst | Pts |
---|---|---|---|---|---|---|
Towcester Doubles A * | 6 | 6 | 0 | 50 | 4 | 11 |
Towcester Doubles B * | 6 | 4 | 2 | 33 | 21 | 7 |
Kettering Doubles | 6 | 3 | 3 | 33 | 21 | 6 |
Harborough Feathers Doubles | 4 | 1 | 3 | 9 | 27 | 2 |
Bugbrooke Doubles | 6 | 0 | 6 | 1 | 53 | 0 |
* Penalty Points Deducted
Doubles Division 2 - 2019/2020
Team | P | W | L | Games | Agst | Pts |
---|---|---|---|---|---|---|
Pyghtle Doubles | 6 | 4 | 2 | 40 | 14 | 8 |
Mereway Doubles | 5 | 3 | 2 | 22 | 23 | 6 |
Duston Sports Centre Doubles * | 5 | 3 | 2 | 20 | 25 | 6 |
Towcester Doubles C * | 6 | 3 | 3 | 32 | 22 | 5 |
Central Doubles | 4 | 0 | 4 | 3 | 33 | 0 |
* Penalty Points Deducted
Export
Export Tables table(s) to a Spreadheet (CSV) file: