Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
Open Division 1 - 2022/2023
Team | P | W | L | Games | Agst | Pts |
---|---|---|---|---|---|---|
Towcester Men's A | 10 | 10 | 0 | 75 | 15 | 20 |
Kettering Men's A | 10 | 8 | 2 | 69 | 21 | 16 |
Pyghtle Men's A | 10 | 5 | 5 | 42 | 48 | 10 |
Soaring Shuttles Men's | 10 | 3 | 7 | 37 | 53 | 6 |
Kettering Men's B | 10 | 2 | 8 | 26 | 64 | 4 |
Thrapston Men's | 10 | 2 | 8 | 21 | 69 | 4 |
Open Division 2 - 2022/2023
Team | P | W | L | Games | Agst | Pts |
---|---|---|---|---|---|---|
Pyghtle Men's B | 12 | 11 | 1 | 83 | 25 | 22 |
Towcester Men's B | 13 | 6 | 2 | 50 | 22 | 12 |
Mereway Men's A | 13 | 2 | 3 | 17 | 28 | 4 |
Mereway Men's B | 12 | 1 | 3 | 12 | 24 | 2 |
Bugbrooke Men's | 12 | 0 | 3 | 8 | 19 | 0 |
Apollo Men's A | 12 | 0 | 4 | 6 | 30 | 0 |
Central Men's | 12 | 0 | 4 | 4 | 32 | 0 |
Ladies Division 1 - 2022/2023
Team | P | W | L | Games | Agst | Pts |
---|---|---|---|---|---|---|
Towcester Ladies | 2 | 2 | 0 | 8 | 4 | 4 |
Kettering Ladies | 2 | 0 | 2 | 4 | 8 | 0 |
Mixed Division 1 - 2022/2023
Team | P | W | L | Games | Agst | Pts |
---|---|---|---|---|---|---|
Towcester Mixed A | 4 | 4 | 0 | 30 | 6 | 8 |
Kettering Mixed | 4 | 2 | 2 | 23 | 13 | 4 |
Towcester Mixed B | 4 | 0 | 4 | 1 | 35 | 0 |
Doubles Division 1 - 2022/2023
Team | P | W | L | Games | Agst | Pts |
---|---|---|---|---|---|---|
Towcester Doubles A | 8 | 7 | 1 | 61 | 11 | 14 |
Kettering Doubles | 8 | 6 | 1 | 44 | 19 | 12 |
Pyghtle Doubles | 8 | 1 | 4 | 14 | 31 | 2 |
Mereway Doubles | 8 | 0 | 5 | 5 | 40 | 0 |
Towcester Doubles B | 8 | 0 | 3 | 2 | 25 | 0 |
Export
Export Tables table(s) to a Spreadheet (CSV) file: