Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
Open Division 1 - 2023/2024
Team | P | W | L | Games | Agst | Pts |
---|---|---|---|---|---|---|
Soaring Shuttles Men's | 10 | 8 | 2 | 66 | 24 | 16 |
Kettering Men's A | 10 | 8 | 2 | 59 | 31 | 16 |
Towcester Men's A | 10 | 7 | 3 | 55 | 35 | 14 |
Pyghtle Men's A | 10 | 5 | 5 | 49 | 41 | 10 |
Kettering Men's B | 10 | 2 | 8 | 26 | 64 | 4 |
Pyghtle Men's B | 10 | 0 | 10 | 15 | 75 | 0 |
Open Division 2 - 2023/2024
Team | P | W | L | Games | Agst | Pts |
---|---|---|---|---|---|---|
Towcester Men's B | 7 | 7 | 0 | 53 | 11 | 14 |
Bugbrooke Men's | 7 | 5 | 2 | 43 | 20 | 10 |
Mereway Men's A | 7 | 5 | 2 | 41 | 22 | 10 |
Thrapston Men's | 7 | 5 | 2 | 40 | 23 | 10 |
Apollo Men's A | 7 | 3 | 4 | 28 | 31 | 6 |
Central Men's | 7 | 2 | 5 | 26 | 37 | 4 |
Mereway Men's B | 7 | 1 | 6 | 10 | 49 | 2 |
Kettering Men's C | 7 | 0 | 7 | 8 | 56 | 0 |
Ladies Division 1 - 2023/2024
Team | P | W | L | Games | Agst | Pts |
---|---|---|---|---|---|---|
Kettering Ladies | 4 | 4 | 0 | 24 | 0 | 8 |
Towcester Ladies | 4 | 2 | 2 | 12 | 12 | 4 |
Harborough Feathers Ladies | 4 | 0 | 4 | 0 | 24 | 0 |
Mixed Division 1 - 2023/2024
Team | P | W | L | Games | Agst | Pts |
---|---|---|---|---|---|---|
Kettering Mixed | 4 | 3 | 1 | 23 | 13 | 6 |
Towcester Mixed A | 4 | 2 | 2 | 26 | 10 | 4 |
Towcester Mixed B | 4 | 1 | 3 | 5 | 31 | 2 |
Doubles Division 1 - 2023/2024
Team | P | W | L | Games | Agst | Pts |
---|---|---|---|---|---|---|
Kettering Doubles | 8 | 8 | 0 | 58 | 14 | 16 |
Towcester Doubles A | 8 | 6 | 2 | 53 | 19 | 12 |
Mereway Doubles | 8 | 3 | 5 | 27 | 45 | 6 |
Towcester Doubles B | 8 | 2 | 6 | 20 | 52 | 4 |
Pyghtle Doubles | 8 | 1 | 7 | 22 | 50 | 2 |
Export
Export Tables table(s) to a Spreadheet (CSV) file: