Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
Open Division 1 - 2021/2022
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| Towcester Men's A | 10 | 10 | 0 | 67 | 23 | 20 |
| Soaring Shuttles Men's | 10 | 7 | 3 | 61 | 29 | 14 |
| Kettering Men's A * | 10 | 7 | 3 | 47 | 43 | 14 |
| Pyghtle Men's A | 10 | 3 | 7 | 34 | 56 | 6 |
| Thrapston Men's * | 10 | 2 | 8 | 27 | 63 | 4 |
| Mereway Men's A * | 10 | 1 | 9 | 34 | 56 | 1 |
* Penalty Points Deducted
Open Division 2 - 2021/2022
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| Kettering Men's B * | 10 | 10 | 0 | 82 | 8 | 19 |
| Bugbrooke Men's | 10 | 8 | 2 | 62 | 28 | 16 |
| Towcester Men's B * | 10 | 4 | 5 | 35 | 46 | 7 |
| Apollo Men's A | 10 | 3 | 7 | 28 | 62 | 6 |
| Central Men's * | 10 | 2 | 7 | 25 | 56 | 4 |
| Mereway Men's B * | 10 | 2 | 8 | 29 | 61 | 3 |
* Penalty Points Deducted
Ladies Division 1 - 2021/2022
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| Kettering Ladies | 2 | 2 | 0 | 9 | 3 | 4 |
| Towcester Ladies | 2 | 0 | 2 | 3 | 9 | 0 |
Mixed Division 1 - 2021/2022
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| Towcester Mixed A | 6 | 6 | 0 | 45 | 9 | 12 |
| Towcester Mixed B | 6 | 3 | 2 | 30 | 15 | 6 |
| Kettering Mixed * | 6 | 2 | 3 | 24 | 21 | 4 |
| Central Mixed * | 6 | 0 | 6 | 0 | 54 | -3 |
* Penalty Points Deducted
Doubles Division 1 - 2021/2022
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| Towcester Doubles A | 8 | 8 | 0 | 71 | 1 | 16 |
| Kettering Doubles * | 8 | 6 | 2 | 47 | 25 | 10 |
| Pyghtle Doubles | 8 | 2 | 6 | 20 | 52 | 4 |
| Towcester Doubles B | 8 | 2 | 4 | 14 | 40 | 4 |
| Mereway Doubles | 8 | 0 | 6 | 10 | 44 | 0 |
* Penalty Points Deducted
Export
Export Tables table(s) to a Spreadheet (CSV) file:





