Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
Open Division 1 - 2025/2026
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| Kettering Men's A | 7 | 6 | 1 | 44 | 19 | 12 |
| Mereway Men's A | 5 | 5 | 0 | 29 | 16 | 10 |
| Soaring Shuttles Men's | 7 | 4 | 3 | 42 | 21 | 8 |
| Towcester Men's A | 5 | 1 | 4 | 17 | 28 | 2 |
| Bugbrooke Men's | 3 | 0 | 3 | 6 | 21 | 0 |
| Towcester Men's B | 5 | 0 | 5 | 6 | 39 | 0 |
Open Division 2 - 2025/2026
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| Apollo Men's A | 5 | 4 | 1 | 29 | 16 | 8 |
| Pyghtle Men's A | 4 | 4 | 0 | 23 | 13 | 8 |
| Rushden All Stars Men's A | 5 | 1 | 4 | 21 | 24 | 2 |
| Kettering Men's B | 4 | 1 | 3 | 13 | 23 | 2 |
| Thrapston Men's | 4 | 1 | 3 | 13 | 23 | 2 |
| DKWAY Men's A | 0 | 0 | 0 | 0 | 0 | 0 |
Open Division 3 - 2025/2026
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| Mereway Men's B | 8 | 7 | 1 | 51 | 21 | 14 |
| Kettering Men's C | 6 | 4 | 2 | 33 | 21 | 8 |
| Wellingborough | 4 | 3 | 1 | 27 | 9 | 6 |
| Apollo Men's B | 6 | 2 | 4 | 23 | 31 | 4 |
| Pyghtle Men's B | 2 | 1 | 1 | 9 | 9 | 2 |
| Bugbrooke Men's B | 7 | 0 | 7 | 7 | 56 | 0 |
| UON Men's A | 1 | 0 | 1 | 3 | 6 | 0 |
Ladies Division 1 - 2025/2026
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| Towcester Ladies | 2 | 2 | 0 | 11 | 1 | 4 |
| Rushden All Stars Ladies A | 2 | 0 | 1 | 4 | 8 | 0 |
| Kettering Ladies | 2 | 0 | 1 | 3 | 9 | 0 |
| DKWAY Ladies | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed Division 1 - 2025/2026
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| Towcester Mixed A | 4 | 3 | 1 | 20 | 16 | 6 |
| Kettering Mixed | 2 | 2 | 0 | 16 | 2 | 4 |
| Mereway Mixed | 3 | 1 | 2 | 11 | 16 | 2 |
| Rushden All Stars Mixed A | 3 | 0 | 3 | 7 | 20 | 0 |
| UON Mixed | 0 | 0 | 0 | 0 | 0 | 0 |
Doubles Division 1 - 2025/2026
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| Mereway Doubles | 5 | 3 | 2 | 29 | 16 | 6 |
| Kettering Doubles | 4 | 3 | 1 | 21 | 15 | 6 |
| Towcester Doubles A | 4 | 2 | 2 | 20 | 16 | 4 |
| Pyghtle Doubles | 3 | 0 | 3 | 2 | 25 | 0 |
Export
Export Tables table(s) to a Spreadheet (CSV) file:





