Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
Open Division 1 - 2025/2026
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| Kettering Men's A | 10 | 8 | 2 | 66 | 24 | 16 |
| Soaring Shuttles Men's | 10 | 7 | 3 | 63 | 27 | 14 |
| Mereway Men's A | 9 | 7 | 2 | 45 | 36 | 14 |
| Towcester Men's A | 9 | 4 | 5 | 39 | 42 | 8 |
| Bugbrooke Men's | 8 | 1 | 7 | 21 | 51 | 2 |
| Towcester Men's B | 10 | 1 | 9 | 18 | 72 | 2 |
Open Division 2 - 2025/2026
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| Pyghtle Men's A | 7 | 7 | 0 | 41 | 22 | 14 |
| Apollo Men's A | 8 | 6 | 2 | 43 | 29 | 12 |
| Rushden All Stars Men's A | 6 | 2 | 4 | 27 | 27 | 4 |
| Kettering Men's B | 7 | 2 | 5 | 26 | 37 | 4 |
| Thrapston Men's | 8 | 1 | 7 | 25 | 47 | 2 |
| DKWAY Men's A | 0 | 0 | 0 | 0 | 0 | 0 |
Open Division 3 - 2025/2026
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| Pyghtle Men's B | 12 | 10 | 2 | 80 | 28 | 20 |
| Kettering Men's C | 12 | 9 | 3 | 66 | 42 | 18 |
| Mereway Men's B | 10 | 8 | 2 | 62 | 28 | 16 |
| Wellingborough | 11 | 6 | 5 | 57 | 42 | 12 |
| Apollo Men's B | 11 | 2 | 9 | 35 | 64 | 4 |
| UON Men's A | 6 | 1 | 5 | 15 | 39 | 2 |
| Bugbrooke Men's B | 10 | 0 | 10 | 9 | 81 | 0 |
Ladies Division 1 - 2025/2026
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| Towcester Ladies | 4 | 4 | 0 | 18 | 6 | 8 |
| Kettering Ladies | 4 | 2 | 2 | 10 | 14 | 4 |
| Rushden All Stars Ladies A | 4 | 0 | 4 | 8 | 16 | 0 |
| DKWAY Ladies | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed Division 1 - 2025/2026
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| Kettering Mixed | 7 | 7 | 0 | 51 | 12 | 14 |
| Towcester Mixed A | 8 | 5 | 3 | 40 | 32 | 10 |
| Mereway Mixed | 5 | 2 | 3 | 20 | 25 | 4 |
| Rushden All Stars Mixed A | 6 | 1 | 5 | 19 | 35 | 2 |
| UON Mixed | 4 | 0 | 4 | 5 | 31 | 0 |
Doubles Division 1 - 2025/2026
| Team | P | W | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|
| Kettering Doubles | 6 | 5 | 1 | 37 | 17 | 10 |
| Mereway Doubles | 6 | 3 | 3 | 31 | 23 | 6 |
| Towcester Doubles A | 5 | 3 | 2 | 27 | 18 | 6 |
| Pyghtle Doubles | 5 | 0 | 5 | 4 | 41 | 0 |
Export
Export Tables table(s) to a Spreadheet (CSV) file:





